Last checked Nov 19, 2026, 2:43 pm CT · Scores from ESPN
Group games only. Differential and points use regulation scoring. Tied teams can change places as head-to-head results and tiebreakers are settled.
East Group A
| Team | W | L | Diff | Pts |
|---|
| Orlando Magic | 2 | 0 | +15 | 228 |
|---|
| Detroit Pistons | 1 | 0 | +16 | 110 |
|---|
| Toronto Raptors | 1 | 1 | +7 | 235 |
|---|
| Brooklyn Nets | 0 | 1 | -16 | 94 |
|---|
| Milwaukee Bucks | 0 | 2 | -22 | 206 |
|---|
East Group B
| Team | W | L | Diff | Pts |
|---|
| Miami Heat | 2 | 0 | +32 | 278 |
|---|
| Cleveland Cavaliers | 1 | 1 | +12 | 240 |
|---|
| Indiana Pacers | 1 | 1 | -18 | 231 |
|---|
| Philadelphia 76ers | 1 | 1 | -19 | 193 |
|---|
| New York Knicks | 0 | 2 | -7 | 197 |
|---|
East Group C
| Team | W | L | Diff | Pts |
|---|
| Boston Celtics | 2 | 0 | +53 | 244 |
|---|
| Washington Wizards | 1 | 1 | +9 | 227 |
|---|
| Atlanta Hawks | 1 | 1 | +7 | 249 |
|---|
| Chicago Bulls | 1 | 1 | -14 | 221 |
|---|
| Charlotte Hornets | 0 | 2 | -55 | 159 |
|---|
West Group A
| Team | W | L | Diff | Pts |
|---|
| Dallas Mavericks | 2 | 0 | +17 | 228 |
|---|
| Denver Nuggets | 1 | 0 | +7 | 127 |
|---|
| Houston Rockets | 1 | 1 | +2 | 236 |
|---|
| Phoenix Suns | 0 | 1 | -7 | 120 |
|---|
| Utah Jazz | 0 | 2 | -19 | 218 |
|---|
West Group B
| Team | W | L | Diff | Pts |
|---|
| Minnesota Timberwolves | 2 | 0 | +32 | 242 |
|---|
| Oklahoma City Thunder | 1 | 1 | +30 | 240 |
|---|
| Memphis Grizzlies | 1 | 1 | +0 | 239 |
|---|
| LA Clippers | 1 | 1 | -25 | 214 |
|---|
| New Orleans Pelicans | 0 | 2 | -37 | 220 |
|---|
West Group C
| Team | W | L | Diff | Pts |
|---|
| San Antonio Spurs | 2 | 0 | +53 | 247 |
|---|
| Portland Trail Blazers | 1 | 1 | +7 | 238 |
|---|
| Los Angeles Lakers | 1 | 1 | -11 | 219 |
|---|
| Golden State Warriors | 1 | 1 | -21 | 197 |
|---|
| Sacramento Kings | 0 | 2 | -28 | 216 |
|---|
NBA Cup format and tiebreaker rules