Fastbreak Journal
Sports Calendar
Philadelphia 76ers Sports Calendar
Key Dates
Download League Key Dates (.ics)
Key dates are all-day reminders. Check the linked official source for deadline times and changes.
| Date | Event | Source |
|---|---|---|
| 2026-11-27 | NBA Cup Group Play Ends | Source |
| 2027-02-11 | NBA Trade Deadline | Source |
| 2027-04-11 | NBA Regular Season Ends | Source |
Game Schedule
Retrieved Nov 14, 2026, 6:25 pm CT. Provider updates may lag.
All times Central. Television listings identify the provider’s announced networks; availability depends on your location, subscription, and blackout rules. An empty TV field does not mean the game is untelevised.
Games awaiting an announced date or start time are omitted from the calendar download until the provider confirms them.
| Start Time | Matchup | Venue | TV | Coverage |
|---|---|---|---|---|
| Nov 15, 2026, 12:00 pm CT | Indiana Pacers at Philadelphia 76ers | Xfinity Mobile Arena | DAZN IND | Game Center |
| Nov 16, 2026, 6:30 pm CT | Philadelphia 76ers at Brooklyn Nets | Barclays Center | DAZN (YES) | Game Center |
| Nov 18, 2026, 6:00 pm CT | Philadelphia 76ers at Orlando Magic | Kia Center | Not supplied | Game Center |
| Nov 21, 2026, 12:00 pm CT | Milwaukee Bucks at Philadelphia 76ers | Xfinity Mobile Arena | MyMi, Bucks App | Game Center |
| Nov 23, 2026, 6:00 pm CT | Portland Trail Blazers at Philadelphia 76ers | Xfinity Mobile Arena | BlazerVision | Game Center |
| Nov 25, 2026, 4:00 pm CT | Miami Heat at Philadelphia 76ers | Xfinity Mobile Arena | ESPN | Game Center |
| Nov 27, 2026, 6:30 pm CT | Philadelphia 76ers at Indiana Pacers | Gainbridge Fieldhouse | Not supplied | Game Center |
| Nov 28, 2026, 7:30 pm CT | Philadelphia 76ers at Houston Rockets | Toyota Center (Houston) | NBA TV | Game Center |
| Dec 1, 2026, 6:00 pm CT | Memphis Grizzlies at Philadelphia 76ers | Xfinity Mobile Arena | DAZN MEM | Game Center |
| Dec 2, 2026, 6:00 pm CT | Denver Nuggets at Philadelphia 76ers | Xfinity Mobile Arena | NBA TV | Game Center |
| Dec 12, 2026, 6:30 pm CT | Orlando Magic at Philadelphia 76ers | Xfinity Mobile Arena | Not supplied | Game Center |
| Dec 14, 2026, 6:00 pm CT | Philadelphia 76ers at Orlando Magic | Kia Center | NBCSN | Game Center |
| Dec 17, 2026, 6:00 pm CT | Dallas Mavericks at Philadelphia 76ers | Xfinity Mobile Arena | NBA TV, KFAA-TV, MavsTV | Game Center |
| Dec 21, 2026, 6:00 pm CT | Philadelphia 76ers at Charlotte Hornets | Spectrum Center | Not supplied | Game Center |
| Dec 23, 2026, 6:30 pm CT | Houston Rockets at Philadelphia 76ers | Xfinity Mobile Arena | Prime Video | Game Center |
| Dec 25, 2026, 4:00 pm CT | Philadelphia 76ers at Los Angeles Lakers | crypto.com Arena | ABC, ESPN | Game Center |
| Dec 27, 2026, 8:00 pm CT | Philadelphia 76ers at LA Clippers | Intuit Dome | ClipperVision | Game Center |
| Dec 29, 2026, 9:00 pm CT | Philadelphia 76ers at Sacramento Kings | Golden 1 Center | Not supplied | Game Center |
| Dec 30, 2026, 8:00 pm CT | Philadelphia 76ers at Phoenix Suns | Mortgage Matchup Center | Suns Live, Arizona's Family 3TV | Game Center |
| Jan 1, 2027, 7:00 pm CT | Philadelphia 76ers at Milwaukee Bucks | Fiserv Forum | MyMi, Bucks App | Game Center |
| Jan 4, 2027, 6:00 pm CT | Atlanta Hawks at Philadelphia 76ers | Xfinity Mobile Arena | Not supplied | Game Center |
| Jan 6, 2027, 6:30 pm CT | Oklahoma City Thunder at Philadelphia 76ers | Xfinity Mobile Arena | ESPN, KSBI, Thunder App | Game Center |
| Jan 8, 2027, 6:00 pm CT | Miami Heat at Philadelphia 76ers | Xfinity Mobile Arena | ESPN | Game Center |
| Jan 10, 2027, 5:00 pm CT | Philadelphia 76ers at Toronto Raptors | Scotiabank Arena | Not supplied | Game Center |
| Jan 12, 2027, 7:00 pm CT | Washington Wizards at Philadelphia 76ers | Xfinity Mobile Arena | NBC | Game Center |
| Jan 14, 2027, 6:00 pm CT | Brooklyn Nets at Philadelphia 76ers | Xfinity Mobile Arena | DAZN (YES) | Game Center |
| Jan 16, 2027, 11:30 am CT | Minnesota Timberwolves at Philadelphia 76ers | Xfinity Mobile Arena | DAZN MIN | Game Center |
| Jan 18, 2027, 1:30 pm CT | Philadelphia 76ers at Atlanta Hawks | State Farm Arena | NBC | Game Center |
| Jan 19, 2027, 6:00 pm CT | Indiana Pacers at Philadelphia 76ers | Xfinity Mobile Arena | DAZN IND | Game Center |
| Jan 21, 2027, 6:30 pm CT | Philadelphia 76ers at Boston Celtics | TD Garden | Prime Video | Game Center |
| Jan 23, 2027, 4:00 pm CT | Philadelphia 76ers at Chicago Bulls | United Center | NBA TV | Game Center |
| Jan 25, 2027, 6:00 pm CT | LA Clippers at Philadelphia 76ers | Xfinity Mobile Arena | KTLA, ClipperVision | Game Center |
| Jan 27, 2027, 6:00 pm CT | Sacramento Kings at Philadelphia 76ers | Xfinity Mobile Arena | Not supplied | Game Center |
| Jan 28, 2027, 7:00 pm CT | Philadelphia 76ers at New Orleans Pelicans | Smoothie King Center | GCSEN, Pelicans.com | Game Center |
| Jan 30, 2027, 11:30 am CT | Philadelphia 76ers at Miami Heat | Kaseya Center | ABC | Game Center |
| Feb 1, 2027, 6:00 pm CT | New Orleans Pelicans at Philadelphia 76ers | Xfinity Mobile Arena | GCSEN, Pelicans.com | Game Center |
| Feb 3, 2027, 7:00 pm CT | Philadelphia 76ers at Memphis Grizzlies | FedExForum | DAZN MEM | Game Center |
| Feb 5, 2027, 6:00 pm CT | Detroit Pistons at Philadelphia 76ers | Xfinity Mobile Arena | Prime Video | Game Center |
| Feb 7, 2027, 6:00 pm CT | Boston Celtics at Philadelphia 76ers | Xfinity Mobile Arena | NBC | Game Center |
| Feb 8, 2027, 6:00 pm CT | Brooklyn Nets at Philadelphia 76ers | Xfinity Mobile Arena | DAZN (YES) | Game Center |
| Feb 11, 2027, 6:00 pm CT | New York Knicks at Philadelphia 76ers | Xfinity Mobile Arena | Prime Video | Game Center |
| Feb 13, 2027, 4:30 pm CT | Philadelphia 76ers at Oklahoma City Thunder | Paycom Center | Prime Video | Game Center |
| Feb 15, 2027, 1:30 pm CT | Philadelphia 76ers at Dallas Mavericks | American Airlines Center | NBC | Game Center |
| Feb 17, 2027, 6:00 pm CT | Phoenix Suns at Philadelphia 76ers | Xfinity Mobile Arena | Suns Live, Arizona's Family 3TV | Game Center |
| Feb 25, 2027, 6:30 pm CT | Philadelphia 76ers at Brooklyn Nets | Barclays Center | DAZN (YES) | Game Center |
| Feb 27, 2027, 7:30 pm CT | Philadelphia 76ers at New York Knicks | Madison Square Garden | ABC | Game Center |
| Mar 1, 2027, 6:00 pm CT | Philadelphia 76ers at Cleveland Cavaliers | Rocket Arena | NBCSN | Game Center |
| Mar 3, 2027, 6:00 pm CT | Charlotte Hornets at Philadelphia 76ers | Xfinity Mobile Arena | DAZN CHA | Game Center |
| Mar 4, 2027, 6:00 pm CT | Los Angeles Lakers at Philadelphia 76ers | Xfinity Mobile Arena | Prime Video, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Mar 7, 2027, 12:00 pm CT | Philadelphia 76ers at Boston Celtics | TD Garden | ABC | Game Center |
| Mar 8, 2027, 6:00 pm CT | Utah Jazz at Philadelphia 76ers | Xfinity Mobile Arena | KJZZ-TV, Jazz+ | Game Center |
| Mar 11, 2027, 6:30 pm CT | Philadelphia 76ers at San Antonio Spurs | Frost Bank Center | Prime Video | Game Center |
| Mar 13, 2027, 7:30 pm CT | Philadelphia 76ers at Minnesota Timberwolves | Target Center | ABC | Game Center |
| Mar 15, 2027, 6:00 pm CT | Toronto Raptors at Philadelphia 76ers | Xfinity Mobile Arena | NBCSN | Game Center |
| Mar 17, 2027, 6:00 pm CT | Chicago Bulls at Philadelphia 76ers | Xfinity Mobile Arena | Not supplied | Game Center |
| Mar 18, 2027, 6:00 pm CT | Philadelphia 76ers at Washington Wizards | Capital One Arena | NBA TV | Game Center |
| Mar 21, 2027, 6:30 pm CT | San Antonio Spurs at Philadelphia 76ers | Xfinity Mobile Arena | NBC | Game Center |
| Mar 23, 2027, 8:00 pm CT | Philadelphia 76ers at Utah Jazz | Delta Center | KJZZ-TV, Jazz+ | Game Center |
| Mar 24, 2027, 9:00 pm CT | Philadelphia 76ers at Golden State Warriors | Chase Center | ESPN | Game Center |
| Mar 26, 2027, 9:00 pm CT | Philadelphia 76ers at Portland Trail Blazers | Moda Center | NBA TV, KUNP 16, BlazerVision | Game Center |
| Mar 28, 2027, 9:00 pm CT | Philadelphia 76ers at Denver Nuggets | Ball Arena | NBC | Game Center |
| Mar 31, 2027, 6:00 pm CT | Golden State Warriors at Philadelphia 76ers | Xfinity Mobile Arena | ESPN | Game Center |
| Apr 2, 2027, 6:00 pm CT | Philadelphia 76ers at Washington Wizards | Capital One Arena | Not supplied | Game Center |
| Apr 4, 2027, 12:00 pm CT | Atlanta Hawks at Philadelphia 76ers | Xfinity Mobile Arena | Not supplied | Game Center |
| Apr 6, 2027, 6:30 pm CT | Philadelphia 76ers at Toronto Raptors | Scotiabank Arena | Not supplied | Game Center |
| Apr 8, 2027, 6:00 pm CT | Philadelphia 76ers at Miami Heat | Kaseya Center | Prime Video | Game Center |
| Apr 11, 2027, 5:00 pm CT | Charlotte Hornets at Philadelphia 76ers | Xfinity Mobile Arena | DAZN CHA | Game Center |
Schedules and TV listings: ESPN. Confirm viewing options with the team and broadcaster.