Fastbreak Journal
Sports Calendar
Orlando Magic Sports Calendar
Key Dates
Download League Key Dates (.ics)
Key dates are all-day reminders. Check the linked official source for deadline times and changes.
| Date | Event | Source |
|---|---|---|
| 2026-11-27 | NBA Cup Group Play Ends | Source |
| 2027-02-11 | NBA Trade Deadline | Source |
| 2027-04-11 | NBA Regular Season Ends | Source |
Game Schedule
Retrieved Nov 14, 2026, 8:56 am CT. Provider updates may lag.
All times Central. Television listings identify the provider’s announced networks; availability depends on your location, subscription, and blackout rules. An empty TV field does not mean the game is untelevised.
Games awaiting an announced date or start time are omitted from the calendar download until the provider confirms them.
| Start Time | Matchup | Venue | TV | Coverage |
|---|---|---|---|---|
| Nov 16, 2026, 6:00 pm CT | Orlando Magic at Boston Celtics | TD Garden | NBCSN | Game Center |
| Nov 18, 2026, 6:00 pm CT | Philadelphia 76ers at Orlando Magic | Kia Center | Not supplied | Game Center |
| Nov 20, 2026, 6:30 pm CT | Orlando Magic at Brooklyn Nets | Barclays Center | DAZN (YES) | Game Center |
| Nov 22, 2026, 6:00 pm CT | Orlando Magic at Washington Wizards | Capital One Arena | MNMT | Game Center |
| Nov 24, 2026, 6:00 pm CT | Detroit Pistons at Orlando Magic | Kia Center | Not supplied | Game Center |
| Nov 28, 2026, 4:00 pm CT | Orlando Magic at Washington Wizards | Capital One Arena | MNMT | Game Center |
| Nov 29, 2026, 5:00 pm CT | Orlando Magic at Detroit Pistons | Little Caesars Arena | Not supplied | Game Center |
| Dec 2, 2026, 7:00 pm CT | Orlando Magic at Dallas Mavericks | American Airlines Center | KFAA-TV, MavsTV | Game Center |
| Dec 12, 2026, 6:30 pm CT | Orlando Magic at Philadelphia 76ers | Xfinity Mobile Arena | Not supplied | Game Center |
| Dec 14, 2026, 6:00 pm CT | Philadelphia 76ers at Orlando Magic | Kia Center | NBCSN | Game Center |
| Dec 16, 2026, 6:00 pm CT | Cleveland Cavaliers at Orlando Magic | Kia Center | DAZN CLE | Game Center |
| Dec 18, 2026, 6:30 pm CT | Orlando Magic at Brooklyn Nets | Barclays Center | DAZN (YES) | Game Center |
| Dec 19, 2026, 6:00 pm CT | Orlando Magic at Atlanta Hawks | State Farm Arena | Not supplied | Game Center |
| Dec 21, 2026, 6:00 pm CT | Sacramento Kings at Orlando Magic | Kia Center | Not supplied | Game Center |
| Dec 23, 2026, 6:00 pm CT | Charlotte Hornets at Orlando Magic | Kia Center | Not supplied | Game Center |
| Dec 26, 2026, 6:00 pm CT | Toronto Raptors at Orlando Magic | Kia Center | Not supplied | Game Center |
| Dec 27, 2026, 5:00 pm CT | Milwaukee Bucks at Orlando Magic | Kia Center | MyMi, Bucks App | Game Center |
| Dec 29, 2026, 6:00 pm CT | Orlando Magic at Charlotte Hornets | Spectrum Center | Not supplied | Game Center |
| Dec 31, 2026, 2:00 pm CT | Orlando Magic at Indiana Pacers | Gainbridge Fieldhouse | DAZN IND | Game Center |
| Jan 1, 2027, 6:30 pm CT | Orlando Magic at Detroit Pistons | Little Caesars Arena | NBA TV | Game Center |
| Jan 3, 2027, 5:00 pm CT | Memphis Grizzlies at Orlando Magic | Kia Center | DAZN MEM | Game Center |
| Jan 5, 2027, 6:00 pm CT | LA Clippers at Orlando Magic | Kia Center | ClipperVision | Game Center |
| Jan 7, 2027, 6:00 pm CT | Cleveland Cavaliers at Orlando Magic | Kia Center | DAZN CLE | Game Center |
| Jan 8, 2027, 7:00 pm CT | Orlando Magic at New Orleans Pelicans | Smoothie King Center | GCSEN, Pelicans.com | Game Center |
| Jan 10, 2027, 5:00 pm CT | Oklahoma City Thunder at Orlando Magic | Kia Center | KSBI, Thunder App | Game Center |
| Jan 12, 2027, 9:00 pm CT | Orlando Magic at Portland Trail Blazers | Moda Center | KUNP 16, BlazerVision | Game Center |
| Jan 14, 2027, 9:00 pm CT | Orlando Magic at Los Angeles Lakers | crypto.com Arena | NBA TV, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Jan 15, 2027, 9:30 pm CT | Orlando Magic at LA Clippers | Intuit Dome | NBA TV, ClipperVision | Game Center |
| Jan 17, 2027, 7:00 pm CT | Orlando Magic at Denver Nuggets | Ball Arena | Not supplied | Game Center |
| Jan 19, 2027, 6:00 pm CT | Golden State Warriors at Orlando Magic | Kia Center | Not supplied | Game Center |
| Jan 22, 2027, 6:00 pm CT | Portland Trail Blazers at Orlando Magic | Kia Center | KUNP 16, BlazerVision | Game Center |
| Jan 24, 2027, 5:00 pm CT | Houston Rockets at Orlando Magic | Kia Center | Not supplied | Game Center |
| Jan 25, 2027, 6:00 pm CT | Orlando Magic at Charlotte Hornets | Spectrum Center | DAZN CHA | Game Center |
| Jan 28, 2027, 6:00 pm CT | Chicago Bulls at Orlando Magic | Kia Center | Not supplied | Game Center |
| Jan 29, 2027, 7:30 pm CT | Orlando Magic at Houston Rockets | Toyota Center (Houston) | Not supplied | Game Center |
| Jan 31, 2027, 5:00 pm CT | Brooklyn Nets at Orlando Magic | Kia Center | DAZN (YES) | Game Center |
| Feb 2, 2027, 6:00 pm CT | New Orleans Pelicans at Orlando Magic | Kia Center | GCSEN, Pelicans.com | Game Center |
| Feb 4, 2027, 7:00 pm CT | Orlando Magic at San Antonio Spurs | Frost Bank Center | DAZN SAS | Game Center |
| Feb 6, 2027, 6:30 pm CT | Orlando Magic at Cleveland Cavaliers | Rocket Arena | Not supplied | Game Center |
| Feb 8, 2027, 7:00 pm CT | Orlando Magic at Milwaukee Bucks | Fiserv Forum | MyMi, Bucks App | Game Center |
| Feb 10, 2027, 7:00 pm CT | Orlando Magic at Memphis Grizzlies | FedExForum | DAZN MEM | Game Center |
| Feb 12, 2027, 6:00 pm CT | Miami Heat at Orlando Magic | Kia Center | Not supplied | Game Center |
| Feb 13, 2027, 6:00 pm CT | San Antonio Spurs at Orlando Magic | Kia Center | DAZN SAS | Game Center |
| Feb 15, 2027, 7:00 pm CT | Orlando Magic at Oklahoma City Thunder | Paycom Center | KSBI, Thunder App | Game Center |
| Feb 17, 2027, 6:00 pm CT | Dallas Mavericks at Orlando Magic | Kia Center | KFAA-TV, MavsTV | Game Center |
| Feb 25, 2027, 6:00 pm CT | Charlotte Hornets at Orlando Magic | Kia Center | DAZN CHA | Game Center |
| Feb 28, 2027, 3:30 pm CT | Atlanta Hawks at Orlando Magic | Kia Center | Not supplied | Game Center |
| Mar 2, 2027, 6:00 pm CT | Los Angeles Lakers at Orlando Magic | Kia Center | Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Mar 4, 2027, 6:00 pm CT | Indiana Pacers at Orlando Magic | Kia Center | Not supplied | Game Center |
| Mar 5, 2027, 6:00 pm CT | Utah Jazz at Orlando Magic | Kia Center | KJZZ-TV, Jazz+ | Game Center |
| Mar 9, 2027, 6:00 pm CT | Phoenix Suns at Orlando Magic | Kia Center | Suns Live, Arizona's Family 3TV | Game Center |
| Mar 10, 2027, 6:00 pm CT | Orlando Magic at Miami Heat | Kaseya Center | ESPN | Game Center |
| Mar 13, 2027, 2:00 pm CT | Orlando Magic at Atlanta Hawks | State Farm Arena | Prime Video | Game Center |
| Mar 15, 2027, 7:00 pm CT | Orlando Magic at Chicago Bulls | United Center | Not supplied | Game Center |
| Mar 16, 2027, 7:00 pm CT | Orlando Magic at Milwaukee Bucks | Fiserv Forum | MyMi, Bucks App | Game Center |
| Mar 18, 2027, 6:30 pm CT | Orlando Magic at Boston Celtics | TD Garden | Not supplied | Game Center |
| Mar 20, 2027, 6:00 pm CT | Denver Nuggets at Orlando Magic | Kia Center | Not supplied | Game Center |
| Mar 22, 2027, 6:00 pm CT | Indiana Pacers at Orlando Magic | Kia Center | NBCSN, DAZN IND | Game Center |
| Mar 24, 2027, 7:00 pm CT | Orlando Magic at Chicago Bulls | United Center | Not supplied | Game Center |
| Mar 26, 2027, 7:00 pm CT | Orlando Magic at Minnesota Timberwolves | Target Center | Not supplied | Game Center |
| Mar 28, 2027, 11:30 am CT | New York Knicks at Orlando Magic | Kia Center | ESPN | Game Center |
| Mar 30, 2027, 7:00 pm CT | New York Knicks at Orlando Magic | Kia Center | NBC | Game Center |
| Apr 1, 2027, 6:00 pm CT | Orlando Magic at Indiana Pacers | Gainbridge Fieldhouse | DAZN IND | Game Center |
| Apr 3, 2027, 6:00 pm CT | Washington Wizards at Orlando Magic | Kia Center | MNMT | Game Center |
| Apr 5, 2027, 6:00 pm CT | Miami Heat at Orlando Magic | Kia Center | NBCSN | Game Center |
| Apr 7, 2027, 6:00 pm CT | Boston Celtics at Orlando Magic | Kia Center | Not supplied | Game Center |
| Apr 9, 2027, 6:00 pm CT | Toronto Raptors at Orlando Magic | Kia Center | Not supplied | Game Center |
| Apr 11, 2027, 5:00 pm CT | Orlando Magic at Miami Heat | Kaseya Center | Not supplied | Game Center |
Schedules and TV listings: ESPN. Confirm viewing options with the team and broadcaster.