Fastbreak Journal
Sports Calendar
Los Angeles Lakers Sports Calendar
Key Dates
Download League Key Dates (.ics)
Key dates are all-day reminders. Check the linked official source for deadline times and changes.
| Date | Event | Source |
|---|---|---|
| 2026-11-27 | NBA Cup Group Play Ends | Source |
| 2027-02-11 | NBA Trade Deadline | Source |
| 2027-04-11 | NBA Regular Season Ends | Source |
Game Schedule
Retrieved Nov 14, 2026, 10:11 am CT. Provider updates may lag.
All times Central. Television listings identify the provider’s announced networks; availability depends on your location, subscription, and blackout rules. An empty TV field does not mean the game is untelevised.
Games awaiting an announced date or start time are omitted from the calendar download until the provider confirms them.
| Start Time | Matchup | Venue | TV | Coverage |
|---|---|---|---|---|
| Nov 15, 2026, 3:00 pm CT | Los Angeles Lakers at Phoenix Suns | Mortgage Matchup Center | Spectrum Sports Net, Spectrum Sports Net +, Arizona's Family 3TV, Suns Live | Game Center |
| Nov 17, 2026, 10:00 pm CT | Charlotte Hornets at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net +, NBC | Game Center |
| Nov 18, 2026, 9:00 pm CT | Utah Jazz at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net +, KJZZ-TV, Jazz+ | Game Center |
| Nov 20, 2026, 9:00 pm CT | Sacramento Kings at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Nov 23, 2026, 9:00 pm CT | Utah Jazz at Los Angeles Lakers | crypto.com Arena | NBA TV, Spectrum Sports Net, Spectrum Sports Net +, KJZZ-TV, Jazz+ | Game Center |
| Nov 27, 2026, 8:30 pm CT | Los Angeles Lakers at San Antonio Spurs | Frost Bank Center | Prime Video | Game Center |
| Nov 29, 2026, 3:00 pm CT | Los Angeles Lakers at Memphis Grizzlies | FedExForum | Spectrum Sports Net, Spectrum Sports Net +, DAZN MEM | Game Center |
| Nov 30, 2026, 6:30 pm CT | Los Angeles Lakers at Houston Rockets | Toyota Center (Houston) | NBCSN | Game Center |
| Dec 2, 2026, 7:00 pm CT | Los Angeles Lakers at New Orleans Pelicans | Smoothie King Center | Spectrum Sports Net, Spectrum Sports Net +, GCSEN, Pelicans.com | Game Center |
| Dec 14, 2026, 9:00 pm CT | New Orleans Pelicans at Los Angeles Lakers | crypto.com Arena | NBA TV, Spectrum Sports Net, Spectrum Sports Net +, GCSEN, Pelicans.com | Game Center |
| Dec 16, 2026, 8:30 pm CT | Los Angeles Lakers at Minnesota Timberwolves | Target Center | ESPN, Spectrum Sports Net, Spectrum Sports Net +, DAZN MIN | Game Center |
| Dec 18, 2026, 7:00 pm CT | Los Angeles Lakers at Minnesota Timberwolves | Target Center | Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Dec 19, 2026, 8:00 pm CT | Los Angeles Lakers at Denver Nuggets | Ball Arena | NBA TV, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Dec 21, 2026, 9:00 pm CT | Indiana Pacers at Los Angeles Lakers | crypto.com Arena | NBA TV, Spectrum Sports Net, Spectrum Sports Net +, DAZN IND | Game Center |
| Dec 23, 2026, 9:00 pm CT | Denver Nuggets at Los Angeles Lakers | crypto.com Arena | Prime Video, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Dec 25, 2026, 4:00 pm CT | Philadelphia 76ers at Los Angeles Lakers | crypto.com Arena | ABC, ESPN | Game Center |
| Dec 27, 2026, 8:00 pm CT | Memphis Grizzlies at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net +, DAZN MEM | Game Center |
| Dec 29, 2026, 9:30 pm CT | Houston Rockets at Los Angeles Lakers | crypto.com Arena | NBC, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Dec 31, 2026, 7:00 pm CT | Los Angeles Lakers at New Orleans Pelicans | Smoothie King Center | Spectrum Sports Net, Spectrum Sports Net +, GCSEN, Pelicans.com | Game Center |
| Jan 2, 2027, 7:00 pm CT | Los Angeles Lakers at Chicago Bulls | United Center | Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Jan 3, 2027, 6:00 pm CT | Los Angeles Lakers at Toronto Raptors | Scotiabank Arena | Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Jan 5, 2027, 6:00 pm CT | Los Angeles Lakers at Washington Wizards | Capital One Arena | Spectrum Sports Net, Spectrum Sports Net +, MNMT | Game Center |
| Jan 7, 2027, 9:00 pm CT | Boston Celtics at Los Angeles Lakers | crypto.com Arena | Prime Video, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Jan 8, 2027, 9:00 pm CT | Detroit Pistons at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Jan 11, 2027, 9:00 pm CT | Los Angeles Lakers at LA Clippers | Intuit Dome | NBCSN, Spectrum Sports Net, Spectrum Sports Net +, ClipperVision | Game Center |
| Jan 13, 2027, 9:00 pm CT | Los Angeles Lakers at Portland Trail Blazers | Moda Center | KUNP 16, Spectrum Sports Net, BlazerVision, Spectrum Sports Net + | Game Center |
| Jan 14, 2027, 9:00 pm CT | Orlando Magic at Los Angeles Lakers | crypto.com Arena | NBA TV, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Jan 17, 2027, 8:00 pm CT | Milwaukee Bucks at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net +, MyMi, Bucks App | Game Center |
| Jan 19, 2027, 9:00 pm CT | Los Angeles Lakers at Sacramento Kings | Golden 1 Center | Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Jan 21, 2027, 9:00 pm CT | Los Angeles Lakers at Golden State Warriors | Chase Center | Prime Video | Game Center |
| Jan 22, 2027, 9:00 pm CT | Sacramento Kings at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Jan 24, 2027, 3:00 pm CT | Washington Wizards at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Jan 26, 2027, 10:00 pm CT | Oklahoma City Thunder at Los Angeles Lakers | crypto.com Arena | NBC, Spectrum Sports Net, KSBI, Spectrum Sports Net +, Thunder App | Game Center |
| Jan 28, 2027, 6:00 pm CT | Los Angeles Lakers at Indiana Pacers | Gainbridge Fieldhouse | Spectrum Sports Net, Spectrum Sports Net +, DAZN IND | Game Center |
| Jan 30, 2027, 7:30 pm CT | Los Angeles Lakers at New York Knicks | Madison Square Garden | ABC | Game Center |
| Jan 31, 2027, 6:00 pm CT | Los Angeles Lakers at Charlotte Hornets | Spectrum Center | Spectrum Sports Net, Spectrum Sports Net +, DAZN CHA | Game Center |
| Feb 2, 2027, 7:00 pm CT | Los Angeles Lakers at Boston Celtics | TD Garden | NBC | Game Center |
| Feb 4, 2027, 6:30 pm CT | Los Angeles Lakers at Brooklyn Nets | Barclays Center | Spectrum Sports Net, Spectrum Sports Net +, DAZN (YES) | Game Center |
| Feb 6, 2027, 7:30 pm CT | Los Angeles Lakers at San Antonio Spurs | Frost Bank Center | ABC | Game Center |
| Feb 8, 2027, 8:30 pm CT | Los Angeles Lakers at Phoenix Suns | Mortgage Matchup Center | NBCSN, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Feb 10, 2027, 9:00 pm CT | LA Clippers at Los Angeles Lakers | crypto.com Arena | ESPN, Spectrum Sports Net, Spectrum Sports Net +, KTLA, ClipperVision | Game Center |
| Feb 12, 2027, 9:30 pm CT | Denver Nuggets at Los Angeles Lakers | crypto.com Arena | ESPN, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Feb 16, 2027, 9:00 pm CT | Chicago Bulls at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Feb 18, 2027, 9:00 pm CT | Houston Rockets at Los Angeles Lakers | crypto.com Arena | Prime Video, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Feb 26, 2027, 9:00 pm CT | Los Angeles Lakers at Denver Nuggets | Ball Arena | ESPN, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Feb 28, 2027, 2:30 pm CT | Los Angeles Lakers at Dallas Mavericks | American Airlines Center | ABC | Game Center |
| Mar 2, 2027, 6:00 pm CT | Los Angeles Lakers at Orlando Magic | Kia Center | Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Mar 4, 2027, 6:00 pm CT | Los Angeles Lakers at Philadelphia 76ers | Xfinity Mobile Arena | Prime Video, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Mar 6, 2027, 7:30 pm CT | Oklahoma City Thunder at Los Angeles Lakers | crypto.com Arena | ABC | Game Center |
| Mar 7, 2027, 9:30 pm CT | Brooklyn Nets at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net +, DAZN (YES) | Game Center |
| Mar 11, 2027, 9:00 pm CT | New York Knicks at Los Angeles Lakers | crypto.com Arena | Prime Video | Game Center |
| Mar 12, 2027, 9:00 pm CT | Cleveland Cavaliers at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net +, DAZN CLE | Game Center |
| Mar 14, 2027, 9:00 pm CT | Golden State Warriors at Los Angeles Lakers | crypto.com Arena | NBC | Game Center |
| Mar 16, 2027, 9:00 pm CT | Los Angeles Lakers at Portland Trail Blazers | Moda Center | KUNP 16, Spectrum Sports Net, BlazerVision, Spectrum Sports Net + | Game Center |
| Mar 17, 2027, 9:00 pm CT | Phoenix Suns at Los Angeles Lakers | crypto.com Arena | ESPN, Spectrum Sports Net, Spectrum Sports Net +, Arizona's Family 3TV, Suns Live | Game Center |
| Mar 19, 2027, 9:00 pm CT | Atlanta Hawks at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Mar 21, 2027, 9:00 pm CT | Dallas Mavericks at Los Angeles Lakers | crypto.com Arena | NBC | Game Center |
| Mar 23, 2027, 7:00 pm CT | Los Angeles Lakers at Miami Heat | Kaseya Center | NBC, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Mar 25, 2027, 6:00 pm CT | Los Angeles Lakers at Cleveland Cavaliers | Rocket Arena | Spectrum Sports Net, Spectrum Sports Net +, DAZN CLE | Game Center |
| Mar 28, 2027, 2:00 pm CT | Los Angeles Lakers at Houston Rockets | Toyota Center (Houston) | ESPN, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Mar 30, 2027, 7:00 pm CT | Los Angeles Lakers at Memphis Grizzlies | FedExForum | Spectrum Sports Net, Spectrum Sports Net +, DAZN MEM | Game Center |
| Apr 1, 2027, 8:30 pm CT | Los Angeles Lakers at Oklahoma City Thunder | Paycom Center | Prime Video, Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Apr 4, 2027, 9:00 pm CT | San Antonio Spurs at Los Angeles Lakers | crypto.com Arena | NBC | Game Center |
| Apr 6, 2027, 9:00 pm CT | Dallas Mavericks at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net +, KFAA-TV, MavsTV | Game Center |
| Apr 7, 2027, 9:00 pm CT | Minnesota Timberwolves at Los Angeles Lakers | crypto.com Arena | ESPN, Spectrum Sports Net, Spectrum Sports Net +, DAZN MIN | Game Center |
| Apr 9, 2027, 9:00 pm CT | Minnesota Timberwolves at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net + | Game Center |
| Apr 11, 2027, 7:30 pm CT | Phoenix Suns at Los Angeles Lakers | crypto.com Arena | Spectrum Sports Net, Spectrum Sports Net +, Suns Live, Arizona's Family 3TV | Game Center |
Schedules and TV listings: ESPN. Confirm viewing options with the team and broadcaster.