Fastbreak Journal
Sports Calendar
LA Clippers Sports Calendar
Key Dates
Download League Key Dates (.ics)
Key dates are all-day reminders. Check the linked official source for deadline times and changes.
| Date | Event | Source |
|---|---|---|
| 2026-11-27 | NBA Cup Group Play Ends | Source |
| 2027-02-11 | NBA Trade Deadline | Source |
| 2027-04-11 | NBA Regular Season Ends | Source |
Game Schedule
Retrieved Nov 14, 2026, 12:35 pm CT. Provider updates may lag.
All times Central. Television listings identify the provider’s announced networks; availability depends on your location, subscription, and blackout rules. An empty TV field does not mean the game is untelevised.
Games awaiting an announced date or start time are omitted from the calendar download until the provider confirms them.
| Start Time | Matchup | Venue | TV | Coverage |
|---|---|---|---|---|
| Nov 15, 2026, 3:30 pm CT | Charlotte Hornets at LA Clippers | Intuit Dome | ClipperVision | Game Center |
| Nov 17, 2026, 9:30 pm CT | Utah Jazz at LA Clippers | Intuit Dome | ClipperVision, KJZZ-TV, Jazz+ | Game Center |
| Nov 19, 2026, 7:00 pm CT | LA Clippers at San Antonio Spurs | Frost Bank Center | DAZN SAS, KTLA, ClipperVision | Game Center |
| Nov 21, 2026, 7:00 pm CT | LA Clippers at Dallas Mavericks | American Airlines Center | KFAA-TV, MavsTV, ClipperVision | Game Center |
| Nov 23, 2026, 7:30 pm CT | LA Clippers at Houston Rockets | Toyota Center (Houston) | ClipperVision | Game Center |
| Nov 25, 2026, 7:00 pm CT | LA Clippers at Memphis Grizzlies | FedExForum | ClipperVision | Game Center |
| Nov 27, 2026, 8:30 pm CT | New Orleans Pelicans at LA Clippers | Intuit Dome | ClipperVision, GCSEN, Pelicans.com | Game Center |
| Nov 29, 2026, 7:30 pm CT | LA Clippers at Golden State Warriors | Chase Center | ClipperVision | Game Center |
| Dec 1, 2026, 8:00 pm CT | LA Clippers at Phoenix Suns | Mortgage Matchup Center | Suns Live, Arizona's Family 3TV, ClipperVision | Game Center |
| Dec 2, 2026, 9:30 pm CT | Minnesota Timberwolves at LA Clippers | Intuit Dome | NBA TV, ClipperVision, DAZN MIN | Game Center |
| Dec 13, 2026, 6:00 pm CT | LA Clippers at San Antonio Spurs | Frost Bank Center | DAZN SAS, ClipperVision | Game Center |
| Dec 16, 2026, 6:00 pm CT | LA Clippers at Charlotte Hornets | Spectrum Center | ClipperVision | Game Center |
| Dec 18, 2026, 6:00 pm CT | LA Clippers at Miami Heat | Kaseya Center | Prime Video | Game Center |
| Dec 20, 2026, 9:00 pm CT | Indiana Pacers at LA Clippers | Intuit Dome | ClipperVision, DAZN IND | Game Center |
| Dec 21, 2026, 9:30 pm CT | Denver Nuggets at LA Clippers | Intuit Dome | ClipperVision | Game Center |
| Dec 23, 2026, 9:30 pm CT | Golden State Warriors at LA Clippers | Intuit Dome | ClipperVision | Game Center |
| Dec 26, 2026, 9:30 pm CT | Memphis Grizzlies at LA Clippers | Intuit Dome | ClipperVision, DAZN MEM | Game Center |
| Dec 27, 2026, 8:00 pm CT | Philadelphia 76ers at LA Clippers | Intuit Dome | ClipperVision | Game Center |
| Dec 29, 2026, 6:00 pm CT | LA Clippers at Indiana Pacers | Gainbridge Fieldhouse | ClipperVision, DAZN IND | Game Center |
| Dec 31, 2026, 2:00 pm CT | LA Clippers at Cleveland Cavaliers | Rocket Arena | DAZN CLE, ClipperVision | Game Center |
| Jan 1, 2027, 6:30 pm CT | LA Clippers at Toronto Raptors | Scotiabank Arena | ClipperVision | Game Center |
| Jan 3, 2027, 6:00 pm CT | LA Clippers at Washington Wizards | Capital One Arena | ClipperVision, MNMT | Game Center |
| Jan 5, 2027, 6:00 pm CT | LA Clippers at Orlando Magic | Kia Center | ClipperVision | Game Center |
| Jan 7, 2027, 7:00 pm CT | LA Clippers at Milwaukee Bucks | Fiserv Forum | MyMi, Bucks App, ClipperVision | Game Center |
| Jan 9, 2027, 9:30 pm CT | Boston Celtics at LA Clippers | Intuit Dome | ClipperVision | Game Center |
| Jan 11, 2027, 9:00 pm CT | Los Angeles Lakers at LA Clippers | Intuit Dome | NBCSN, Spectrum Sports Net, Spectrum Sports Net +, ClipperVision | Game Center |
| Jan 14, 2027, 9:00 pm CT | LA Clippers at Sacramento Kings | Golden 1 Center | ClipperVision | Game Center |
| Jan 15, 2027, 9:30 pm CT | Orlando Magic at LA Clippers | Intuit Dome | NBA TV, ClipperVision | Game Center |
| Jan 18, 2027, 9:30 pm CT | Phoenix Suns at LA Clippers | Intuit Dome | NBA TV, Suns Live, ClipperVision, Arizona's Family 3TV | Game Center |
| Jan 20, 2027, 8:00 pm CT | LA Clippers at Utah Jazz | Delta Center | KJZZ-TV, Jazz+, ClipperVision | Game Center |
| Jan 22, 2027, 9:30 pm CT | Washington Wizards at LA Clippers | Intuit Dome | MNMT, ClipperVision | Game Center |
| Jan 24, 2027, 6:00 pm CT | LA Clippers at New York Knicks | Madison Square Garden | ClipperVision | Game Center |
| Jan 25, 2027, 6:00 pm CT | LA Clippers at Philadelphia 76ers | Xfinity Mobile Arena | KTLA, ClipperVision | Game Center |
| Jan 27, 2027, 6:30 pm CT | LA Clippers at Boston Celtics | TD Garden | ClipperVision | Game Center |
| Jan 29, 2027, 6:30 pm CT | LA Clippers at Brooklyn Nets | Barclays Center | DAZN (YES), ClipperVision | Game Center |
| Feb 2, 2027, 9:30 pm CT | San Antonio Spurs at LA Clippers | Intuit Dome | ClipperVision, DAZN SAS | Game Center |
| Feb 3, 2027, 9:30 pm CT | Golden State Warriors at LA Clippers | Intuit Dome | ClipperVision | Game Center |
| Feb 5, 2027, 8:00 pm CT | LA Clippers at Denver Nuggets | Ball Arena | ClipperVision | Game Center |
| Feb 7, 2027, 3:30 pm CT | LA Clippers at Dallas Mavericks | American Airlines Center | KFAA-TV, MavsTV, ClipperVision | Game Center |
| Feb 9, 2027, 9:30 pm CT | Detroit Pistons at LA Clippers | Intuit Dome | ClipperVision | Game Center |
| Feb 10, 2027, 9:00 pm CT | LA Clippers at Los Angeles Lakers | crypto.com Arena | ESPN, Spectrum Sports Net, Spectrum Sports Net +, KTLA, ClipperVision | Game Center |
| Feb 12, 2027, 7:00 pm CT | LA Clippers at Memphis Grizzlies | FedExForum | ClipperVision, DAZN MEM | Game Center |
| Feb 14, 2027, 1:00 pm CT | LA Clippers at New Orleans Pelicans | Smoothie King Center | GCSEN, Pelicans.com, ClipperVision | Game Center |
| Feb 16, 2027, 10:00 pm CT | Houston Rockets at LA Clippers | Intuit Dome | NBC | Game Center |
| Feb 17, 2027, 9:30 pm CT | Chicago Bulls at LA Clippers | Intuit Dome | ClipperVision | Game Center |
| Feb 25, 2027, 9:30 pm CT | Utah Jazz at LA Clippers | Intuit Dome | ClipperVision, KJZZ-TV, Jazz+ | Game Center |
| Feb 28, 2027, 9:30 pm CT | Portland Trail Blazers at LA Clippers | Intuit Dome | KUNP 16, BlazerVision, ClipperVision | Game Center |
| Mar 2, 2027, 10:00 pm CT | LA Clippers at Portland Trail Blazers | Moda Center | NBC, KUNP 16, BlazerVision | Game Center |
| Mar 4, 2027, 9:30 pm CT | Brooklyn Nets at LA Clippers | Intuit Dome | DAZN (YES), ClipperVision | Game Center |
| Mar 6, 2027, 9:00 pm CT | LA Clippers at Sacramento Kings | Golden 1 Center | ClipperVision | Game Center |
| Mar 8, 2027, 9:30 pm CT | Houston Rockets at LA Clippers | Intuit Dome | ClipperVision | Game Center |
| Mar 10, 2027, 9:30 pm CT | New York Knicks at LA Clippers | Intuit Dome | KTLA, ClipperVision | Game Center |
| Mar 11, 2027, 9:30 pm CT | Cleveland Cavaliers at LA Clippers | Intuit Dome | ClipperVision, DAZN CLE | Game Center |
| Mar 13, 2027, 9:30 pm CT | LA Clippers at Portland Trail Blazers | Moda Center | ESPN, KUNP 16, BlazerVision, ClipperVision | Game Center |
| Mar 16, 2027, 10:00 pm CT | Denver Nuggets at LA Clippers | Intuit Dome | NBC | Game Center |
| Mar 18, 2027, 9:30 pm CT | Memphis Grizzlies at LA Clippers | Intuit Dome | ClipperVision, DAZN MEM | Game Center |
| Mar 20, 2027, 9:30 pm CT | Atlanta Hawks at LA Clippers | Intuit Dome | ClipperVision | Game Center |
| Mar 22, 2027, 9:30 pm CT | Dallas Mavericks at LA Clippers | Intuit Dome | ClipperVision, KFAA-TV, MavsTV | Game Center |
| Mar 24, 2027, 9:30 pm CT | Milwaukee Bucks at LA Clippers | Intuit Dome | ClipperVision, MyMi, Bucks App | Game Center |
| Mar 26, 2027, 7:00 pm CT | LA Clippers at Oklahoma City Thunder | Paycom Center | KSBI, Thunder App, KTLA, ClipperVision | Game Center |
| Mar 27, 2027, 7:00 pm CT | LA Clippers at Chicago Bulls | United Center | ClipperVision | Game Center |
| Mar 29, 2027, 6:00 pm CT | LA Clippers at Detroit Pistons | Little Caesars Arena | ClipperVision | Game Center |
| Mar 31, 2027, 6:00 pm CT | LA Clippers at Atlanta Hawks | State Farm Arena | ClipperVision | Game Center |
| Apr 2, 2027, 9:30 pm CT | San Antonio Spurs at LA Clippers | Intuit Dome | KTLA, ClipperVision, DAZN SAS | Game Center |
| Apr 4, 2027, 3:30 pm CT | Phoenix Suns at LA Clippers | Intuit Dome | Suns Live, ClipperVision, Arizona's Family 3TV | Game Center |
| Apr 6, 2027, 9:30 pm CT | Minnesota Timberwolves at LA Clippers | Intuit Dome | ClipperVision, DAZN MIN | Game Center |
| Apr 8, 2027, 8:00 pm CT | LA Clippers at Denver Nuggets | Ball Arena | ClipperVision | Game Center |
| Apr 9, 2027, 8:30 pm CT | LA Clippers at Utah Jazz | Delta Center | KJZZ-TV, Jazz+, ClipperVision | Game Center |
| Apr 11, 2027, 7:30 pm CT | Sacramento Kings at LA Clippers | Intuit Dome | ClipperVision | Game Center |
Schedules and TV listings: ESPN. Confirm viewing options with the team and broadcaster.