Fastbreak Journal
Schedules
Golden State Warriors
All times Central. Select the season’s ending year for NBA, WNBA, and NHL archives. Broadcasts and start times can change.
| Date | Opponent | Score / Time CT | Status | TV | Details |
|---|---|---|---|---|---|
| Wed, Oct 21, 2026 | at Los Angeles Lakers | GS 105 · LAL 127 | Final | Game Stats | |
| Fri, Oct 23, 2026 | vs. Memphis Grizzlies | MEM 111 · GS 108 | Final | Game Stats | |
| Sat, Oct 24, 2026 | at Phoenix Suns | GS 122 · PHX 131 | Final | Game Stats | |
| Mon, Oct 26, 2026 | at Denver Nuggets | GS 134 · DEN 114 | Final | Game Stats | |
| Wed, Oct 28, 2026 | at Minnesota Timberwolves | GS 119 · MIN 114 | Final | Game Stats | |
| Fri, Oct 30, 2026 | vs. Los Angeles Lakers | LAL 95 · GS 112 | Final | Game Stats | |
| Sun, Nov 1, 2026 | vs. LA Clippers | LAC 112 · GS 124 | Final | Game Stats | |
| Mon, Nov 2, 2026 | vs. Phoenix Suns | PHX 113 · GS 116 | Final | Game Stats | |
| Thu, Nov 5, 2026 | vs. Miami Heat | MIA 100 · GS 120 | Final | Game Stats | |
| Sat, Nov 7, 2026 | vs. Orlando Magic | ORL 119 · GS 126 | Final/OT | Game Stats | |
| Mon, Nov 9, 2026 | vs. New Orleans Pelicans | NO 87 · GS 138 | Final | Game Stats | |
| Wed, Nov 11, 2026 | at Houston Rockets | GS 108 · HOU 115 | Final | Game Stats | |
| Fri, Nov 13, 2026 | at San Antonio Spurs | GS 85 · SA 123 | Final | Game Stats | |
| Mon, Nov 16, 2026 | at New Orleans Pelicans | 7:00 pm | 11/16 - 8:00 PM EST | Game Stats | |
| Wed, Nov 18, 2026 | at Dallas Mavericks | 8:30 pm | 11/18 - 9:30 PM EST | Game Stats | |
| Thu, Nov 19, 2026 | at Memphis Grizzlies | 7:00 pm | 11/19 - 8:00 PM EST | Game Stats | |
| Sun, Nov 22, 2026 | vs. Boston Celtics | 7:30 pm | 11/22 - 8:30 PM EST | Game Stats | |
| Wed, Nov 25, 2026 | vs. Sacramento Kings | 9:00 pm | 11/25 - 10:00 PM EST | Game Stats | |
| Fri, Nov 27, 2026 | at Portland Trail Blazers | 8:30 pm | 11/27 - 9:30 PM EST | Game Stats | |
| Sun, Nov 29, 2026 | vs. LA Clippers | 7:30 pm | 11/29 - 8:30 PM EST | Game Stats | |
| Tue, Dec 1, 2026 | vs. Utah Jazz | 10:00 pm | 12/1 - 11:00 PM EST | Game Stats | |
| Sat, Dec 12, 2026 | at Cleveland Cavaliers | 7:00 pm | 12/12 - 8:00 PM EST | Game Stats | |
| Mon, Dec 14, 2026 | at Memphis Grizzlies | 7:00 pm | 12/14 - 8:00 PM EST | Game Stats | |
| Wed, Dec 16, 2026 | at Indiana Pacers | 6:00 pm | 12/16 - 7:00 PM EST | Game Stats | |
| Fri, Dec 18, 2026 | at Toronto Raptors | 6:30 pm | 12/18 - 7:30 PM EST | Game Stats | |
| Sun, Dec 20, 2026 | at Milwaukee Bucks | 7:00 pm | 12/20 - 8:00 PM EST | Game Stats | |
| Tue, Dec 22, 2026 | vs. Dallas Mavericks | 9:30 pm | 12/22 - 10:30 PM EST | Game Stats | |
| Wed, Dec 23, 2026 | at LA Clippers | 9:30 pm | 12/23 - 10:30 PM EST | Game Stats | |
| Fri, Dec 25, 2026 | vs. Denver Nuggets | 9:30 pm | 12/25 - 10:30 PM EST | Game Stats | |
| Sun, Dec 27, 2026 | vs. Minnesota Timberwolves | 7:30 pm | 12/27 - 8:30 PM EST | Game Stats | |
| Mon, Dec 28, 2026 | at Phoenix Suns | 8:00 pm | 12/28 - 9:00 PM EST | Game Stats | |
| Wed, Dec 30, 2026 | vs. Houston Rockets | 9:00 pm | 12/30 - 10:00 PM EST | Game Stats | |
| Sat, Jan 2, 2027 | vs. Brooklyn Nets | 7:30 pm | 1/2 - 8:30 PM EST | Game Stats | |
| Wed, Jan 6, 2027 | vs. New York Knicks | 9:00 pm | 1/6 - 10:00 PM EST | Game Stats | |
| Thu, Jan 7, 2027 | vs. Detroit Pistons | 9:00 pm | 1/7 - 10:00 PM EST | Game Stats | |
| Sat, Jan 9, 2027 | vs. Chicago Bulls | 7:30 pm | 1/9 - 8:30 PM EST | Game Stats | |
| Tue, Jan 12, 2027 | vs. Sacramento Kings | 10:00 pm | 1/12 - 11:00 PM EST | Game Stats | |
| Wed, Jan 13, 2027 | vs. Charlotte Hornets | 9:00 pm | 1/13 - 10:00 PM EST | Game Stats | |
| Fri, Jan 15, 2027 | at Atlanta Hawks | 6:00 pm | 1/15 - 7:00 PM EST | Game Stats | |
| Sun, Jan 17, 2027 | at Miami Heat | 5:00 pm | 1/17 - 6:00 PM EST | Game Stats | |
| Tue, Jan 19, 2027 | at Orlando Magic | 6:00 pm | 1/19 - 7:00 PM EST | Game Stats | |
| Thu, Jan 21, 2027 | vs. Los Angeles Lakers | 9:00 pm | 1/21 - 10:00 PM EST | Game Stats | |
| Fri, Jan 22, 2027 | vs. Milwaukee Bucks | 9:00 pm | 1/22 - 10:00 PM EST | Game Stats | |
| Sun, Jan 24, 2027 | vs. Oklahoma City Thunder | 7:30 pm | 1/24 - 8:30 PM EST | Game Stats | |
| Wed, Jan 27, 2027 | at Portland Trail Blazers | 9:00 pm | 1/27 - 10:00 PM EST | Game Stats | |
| Thu, Jan 28, 2027 | at Utah Jazz | 8:00 pm | 1/28 - 9:00 PM EST | Game Stats | |
| Sat, Jan 30, 2027 | vs. San Antonio Spurs | 4:30 pm | 1/30 - 5:30 PM EST | Game Stats | |
| Mon, Feb 1, 2027 | vs. San Antonio Spurs | 9:00 pm | 2/1 - 10:00 PM EST | Game Stats | |
| Wed, Feb 3, 2027 | at LA Clippers | 9:30 pm | 2/3 - 10:30 PM EST | Game Stats | |
| Fri, Feb 5, 2027 | at Charlotte Hornets | 6:00 pm | 2/5 - 7:00 PM EST | Game Stats | |
| Sun, Feb 7, 2027 | at Detroit Pistons | 2:00 pm | 2/7 - 3:00 PM EST | Game Stats | |
| Tue, Feb 9, 2027 | at Chicago Bulls | 7:00 pm | 2/9 - 8:00 PM EST | Game Stats | |
| Wed, Feb 10, 2027 | at Boston Celtics | 6:30 pm | 2/10 - 7:30 PM EST | Game Stats | |
| Sat, Feb 13, 2027 | at New York Knicks | 7:30 pm | 2/13 - 8:30 PM EST | Game Stats | |
| Mon, Feb 15, 2027 | vs. Indiana Pacers | 6:30 pm | 2/15 - 7:30 PM EST | Game Stats | |
| Wed, Feb 17, 2027 | vs. New Orleans Pelicans | 9:00 pm | 2/17 - 10:00 PM EST | Game Stats | |
| Thu, Feb 25, 2027 | vs. Dallas Mavericks | 9:00 pm | 2/25 - 10:00 PM EST | Game Stats | |
| Mon, Mar 1, 2027 | at Houston Rockets | 7:30 pm | 3/1 - 8:30 PM EST | Game Stats | |
| Tue, Mar 2, 2027 | at Dallas Mavericks | 7:00 pm | 3/2 - 8:00 PM EST | Game Stats | |
| Thu, Mar 4, 2027 | vs. Washington Wizards | 9:00 pm | 3/4 - 10:00 PM EST | Game Stats | |
| Sun, Mar 7, 2027 | vs. Houston Rockets | 9:00 pm | 3/7 - 10:00 PM EST | Game Stats | |
| Tue, Mar 9, 2027 | vs. Portland Trail Blazers | 10:00 pm | 3/9 - 11:00 PM EST | Game Stats | |
| Wed, Mar 10, 2027 | at Sacramento Kings | 9:00 pm | 3/10 - 10:00 PM EST | Game Stats | |
| Fri, Mar 12, 2027 | at Denver Nuggets | 9:00 pm | 3/12 - 10:00 PM EST | Game Stats | |
| Sun, Mar 14, 2027 | at Los Angeles Lakers | 9:00 pm | 3/14 - 10:00 PM EDT | Game Stats | |
| Tue, Mar 16, 2027 | vs. Cleveland Cavaliers | 9:00 pm | 3/16 - 10:00 PM EDT | Game Stats | |
| Wed, Mar 17, 2027 | vs. Memphis Grizzlies | 9:00 pm | 3/17 - 10:00 PM EDT | Game Stats | |
| Fri, Mar 19, 2027 | vs. Portland Trail Blazers | 9:00 pm | 3/19 - 10:00 PM EDT | Game Stats | |
| Mon, Mar 22, 2027 | vs. Atlanta Hawks | 9:00 pm | 3/22 - 10:00 PM EDT | Game Stats | |
| Wed, Mar 24, 2027 | vs. Philadelphia 76ers | 9:00 pm | 3/24 - 10:00 PM EDT | Game Stats | |
| Thu, Mar 25, 2027 | vs. Toronto Raptors | 9:00 pm | 3/25 - 10:00 PM EDT | Game Stats | |
| Sat, Mar 27, 2027 | at Washington Wizards | 6:00 pm | 3/27 - 7:00 PM EDT | Game Stats | |
| Mon, Mar 29, 2027 | at Brooklyn Nets | 6:30 pm | 3/29 - 7:30 PM EDT | Game Stats | |
| Wed, Mar 31, 2027 | at Philadelphia 76ers | 6:00 pm | 3/31 - 7:00 PM EDT | Game Stats | |
| Fri, Apr 2, 2027 | at Minnesota Timberwolves | 6:30 pm | 4/2 - 7:30 PM EDT | Game Stats | |
| Sun, Apr 4, 2027 | at Sacramento Kings | 5:00 pm | 4/4 - 6:00 PM EDT | Game Stats | |
| Tue, Apr 6, 2027 | vs. Phoenix Suns | 10:00 pm | 4/6 - 11:00 PM EDT | Game Stats | |
| Thu, Apr 8, 2027 | at Oklahoma City Thunder | 8:30 pm | 4/8 - 9:30 PM EDT | Game Stats | |
| Fri, Apr 9, 2027 | at Oklahoma City Thunder | 7:00 pm | 4/9 - 8:00 PM EDT | Game Stats | |
| Sun, Apr 11, 2027 | vs. Utah Jazz | 7:30 pm | 4/11 - 8:30 PM EDT | Game Stats |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.