Fastbreak Journal
Schedules
Detroit Pistons
All times Central. Select the season’s ending year for NBA, WNBA, and NHL archives. Broadcasts and start times can change.
| Date | Opponent | Score / Time CT | Status | TV | Details |
|---|---|---|---|---|---|
| Tue, Oct 20, 2026 | vs. Boston Celtics | BOS 113 · DET 121 | Final | Game Stats | |
| Fri, Oct 23, 2026 | at Miami Heat | DET 128 · MIA 111 | Final | Game Stats | |
| Sun, Oct 25, 2026 | at Philadelphia 76ers | DET 106 · PHI 93 | Final | Game Stats | |
| Tue, Oct 27, 2026 | at New York Knicks | DET 97 · NY 111 | Final | Game Stats | |
| Wed, Oct 28, 2026 | vs. Charlotte Hornets | CHA 89 · DET 97 | Final | Game Stats | |
| Fri, Oct 30, 2026 | at Brooklyn Nets | DET 110 · BKN 94 | Final | Game Stats | |
| Mon, Nov 2, 2026 | at Charlotte Hornets | DET 124 · CHA 91 | Final | Game Stats | |
| Wed, Nov 4, 2026 | vs. Philadelphia 76ers | PHI 112 · DET 106 | Final | Game Stats | |
| Sun, Nov 8, 2026 | vs. Los Angeles Lakers | LAL 121 · DET 116 | Final | Game Stats | |
| Mon, Nov 9, 2026 | vs. Washington Wizards | WSH 111 · DET 122 | Final | Game Stats | |
| Thu, Nov 12, 2026 | at Washington Wizards | DET 144 · WSH 140 | Final/2OT | Game Stats | |
| Sat, Nov 14, 2026 | at Miami Heat | DET 117 · MIA 137 | Final | Game Stats | |
| Tue, Nov 17, 2026 | at San Antonio Spurs | 7:00 pm | 11/17 - 8:00 PM EST | Game Stats | |
| Wed, Nov 18, 2026 | at New Orleans Pelicans | 7:00 pm | 11/18 - 8:00 PM EST | Game Stats | |
| Fri, Nov 20, 2026 | vs. Toronto Raptors | 6:30 pm | 11/20 - 7:30 PM EST | Game Stats | |
| Sun, Nov 22, 2026 | at Atlanta Hawks | 2:30 pm | 11/22 - 3:30 PM EST | Game Stats | |
| Tue, Nov 24, 2026 | at Orlando Magic | 6:00 pm | 11/24 - 7:00 PM EST | Game Stats | |
| Fri, Nov 27, 2026 | vs. Milwaukee Bucks | 6:30 pm | 11/27 - 7:30 PM EST | Game Stats | |
| Sun, Nov 29, 2026 | vs. Orlando Magic | 5:00 pm | 11/29 - 6:00 PM EST | Game Stats | |
| Mon, Nov 30, 2026 | vs. Denver Nuggets | 6:00 pm | 11/30 - 7:00 PM EST | Game Stats | |
| Wed, Dec 2, 2026 | vs. Memphis Grizzlies | 6:00 pm | 12/2 - 7:00 PM EST | Game Stats | |
| Sun, Dec 13, 2026 | at Indiana Pacers | 4:00 pm | 12/13 - 5:00 PM EST | Game Stats | |
| Mon, Dec 14, 2026 | vs. Brooklyn Nets | 6:00 pm | 12/14 - 7:00 PM EST | Game Stats | |
| Wed, Dec 16, 2026 | vs. Phoenix Suns | 6:00 pm | 12/16 - 7:00 PM EST | Game Stats | |
| Fri, Dec 18, 2026 | vs. Cleveland Cavaliers | 6:30 pm | 12/18 - 7:30 PM EST | Game Stats | |
| Sun, Dec 20, 2026 | at Boston Celtics | 7:00 pm | 12/20 - 8:00 PM EST | Game Stats | |
| Tue, Dec 22, 2026 | at Oklahoma City Thunder | 7:00 pm | 12/22 - 8:00 PM EST | Game Stats | |
| Wed, Dec 23, 2026 | at Atlanta Hawks | 6:00 pm | 12/23 - 7:00 PM EST | Game Stats | |
| Sat, Dec 26, 2026 | at Chicago Bulls | 7:00 pm | 12/26 - 8:00 PM EST | Game Stats | |
| Sun, Dec 27, 2026 | vs. Portland Trail Blazers | 6:00 pm | 12/27 - 7:00 PM EST | Game Stats | |
| Wed, Dec 30, 2026 | vs. New Orleans Pelicans | 6:00 pm | 12/30 - 7:00 PM EST | Game Stats | |
| Fri, Jan 1, 2027 | vs. Orlando Magic | 6:30 pm | 1/1 - 7:30 PM EST | Game Stats | |
| Sun, Jan 3, 2027 | at Denver Nuggets | 4:00 pm | 1/3 - 5:00 PM EST | Game Stats | |
| Tue, Jan 5, 2027 | at Sacramento Kings | 9:00 pm | 1/5 - 10:00 PM EST | Game Stats | |
| Thu, Jan 7, 2027 | at Golden State Warriors | 9:00 pm | 1/7 - 10:00 PM EST | Game Stats | |
| Fri, Jan 8, 2027 | at Los Angeles Lakers | 9:00 pm | 1/8 - 10:00 PM EST | Game Stats | |
| Sun, Jan 10, 2027 | vs. Utah Jazz | 5:00 pm | 1/10 - 6:00 PM EST | Game Stats | |
| Tue, Jan 12, 2027 | at Toronto Raptors | 6:30 pm | 1/12 - 7:30 PM EST | Game Stats | |
| Thu, Jan 14, 2027 | vs. Dallas Mavericks | 6:00 pm | 1/14 - 7:00 PM EST | Game Stats | |
| Sat, Jan 16, 2027 | at Houston Rockets | 7:30 pm | 1/16 - 8:30 PM EST | Game Stats | |
| Mon, Jan 18, 2027 | at Cleveland Cavaliers | 11:00 am | 1/18 - 12:00 PM EST | Game Stats | |
| Fri, Jan 22, 2027 | vs. Indiana Pacers | 6:30 pm | 1/22 - 7:30 PM EST | Game Stats | |
| Sun, Jan 24, 2027 | vs. Minnesota Timberwolves | 5:00 pm | 1/24 - 6:00 PM EST | Game Stats | |
| Tue, Jan 26, 2027 | vs. Atlanta Hawks | 6:00 pm | 1/26 - 7:00 PM EST | Game Stats | |
| Wed, Jan 27, 2027 | at Cleveland Cavaliers | 6:00 pm | 1/27 - 7:00 PM EST | Game Stats | |
| Fri, Jan 29, 2027 | at Dallas Mavericks | 7:00 pm | 1/29 - 8:00 PM EST | Game Stats | |
| Sun, Jan 31, 2027 | vs. Sacramento Kings | 2:00 pm | 1/31 - 3:00 PM EST | Game Stats | |
| Tue, Feb 2, 2027 | vs. Chicago Bulls | 6:00 pm | 2/2 - 7:00 PM EST | Game Stats | |
| Wed, Feb 3, 2027 | vs. New York Knicks | 6:00 pm | 2/3 - 7:00 PM EST | Game Stats | |
| Fri, Feb 5, 2027 | at Philadelphia 76ers | 6:00 pm | 2/5 - 7:00 PM EST | Game Stats | |
| Sun, Feb 7, 2027 | vs. Golden State Warriors | 2:00 pm | 2/7 - 3:00 PM EST | Game Stats | |
| Tue, Feb 9, 2027 | at LA Clippers | 9:30 pm | 2/9 - 10:30 PM EST | Game Stats | |
| Wed, Feb 10, 2027 | at Phoenix Suns | 8:00 pm | 2/10 - 9:00 PM EST | Game Stats | |
| Sat, Feb 13, 2027 | at Portland Trail Blazers | 2:30 pm | 2/13 - 3:30 PM EST | Game Stats | |
| Mon, Feb 15, 2027 | at Utah Jazz | 8:00 pm | 2/15 - 9:00 PM EST | Game Stats | |
| Wed, Feb 17, 2027 | vs. New York Knicks | 6:00 pm | 2/17 - 7:00 PM EST | Game Stats | |
| Thu, Feb 25, 2027 | vs. Miami Heat | 6:00 pm | 2/25 - 7:00 PM EST | Game Stats | |
| Sat, Feb 27, 2027 | vs. Oklahoma City Thunder | 4:30 pm | 2/27 - 5:30 PM EST | Game Stats | |
| Mon, Mar 1, 2027 | vs. Chicago Bulls | 6:00 pm | 3/1 - 7:00 PM EST | Game Stats | |
| Tue, Mar 2, 2027 | at Milwaukee Bucks | 7:00 pm | 3/2 - 8:00 PM EST | Game Stats | |
| Fri, Mar 5, 2027 | vs. Boston Celtics | 6:00 pm | 3/5 - 7:00 PM EST | Game Stats | |
| Tue, Mar 9, 2027 | vs. Cleveland Cavaliers | 7:00 pm | 3/9 - 8:00 PM EST | Game Stats | |
| Thu, Mar 11, 2027 | vs. Milwaukee Bucks | 6:00 pm | 3/11 - 7:00 PM EST | Game Stats | |
| Sat, Mar 13, 2027 | vs. Brooklyn Nets | 2:00 pm | 3/13 - 3:00 PM EST | Game Stats | |
| Sun, Mar 14, 2027 | at Toronto Raptors | 4:00 pm | 3/14 - 5:00 PM EDT | Game Stats | |
| Tue, Mar 16, 2027 | at Indiana Pacers | 7:00 pm | 3/16 - 8:00 PM EDT | Game Stats | |
| Thu, Mar 18, 2027 | at Milwaukee Bucks | 7:00 pm | 3/18 - 8:00 PM EDT | Game Stats | |
| Sat, Mar 20, 2027 | vs. Charlotte Hornets | 7:00 pm | 3/20 - 8:00 PM EDT | Game Stats | |
| Mon, Mar 22, 2027 | at Minnesota Timberwolves | 8:30 pm | 3/22 - 9:30 PM EDT | Game Stats | |
| Wed, Mar 24, 2027 | at Charlotte Hornets | 6:00 pm | 3/24 - 7:00 PM EDT | Game Stats | |
| Thu, Mar 25, 2027 | vs. Houston Rockets | 6:00 pm | 3/25 - 7:00 PM EDT | Game Stats | |
| Sat, Mar 27, 2027 | vs. San Antonio Spurs | 2:00 pm | 3/27 - 3:00 PM EDT | Game Stats | |
| Mon, Mar 29, 2027 | vs. LA Clippers | 6:00 pm | 3/29 - 7:00 PM EDT | Game Stats | |
| Wed, Mar 31, 2027 | vs. Toronto Raptors | 6:00 pm | 3/31 - 7:00 PM EDT | Game Stats | |
| Fri, Apr 2, 2027 | at Chicago Bulls | 7:00 pm | 4/2 - 8:00 PM EDT | Game Stats | |
| Sun, Apr 4, 2027 | vs. Miami Heat | 2:00 pm | 4/4 - 3:00 PM EDT | Game Stats | |
| Tue, Apr 6, 2027 | at Memphis Grizzlies | 7:00 pm | 4/6 - 8:00 PM EDT | Game Stats | |
| Wed, Apr 7, 2027 | vs. Indiana Pacers | 6:00 pm | 4/7 - 7:00 PM EDT | Game Stats | |
| Fri, Apr 9, 2027 | at New York Knicks | 6:00 pm | 4/9 - 7:00 PM EDT | Game Stats | |
| Sun, Apr 11, 2027 | at Washington Wizards | 5:00 pm | 4/11 - 6:00 PM EDT | Game Stats |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.