Fastbreak Journal
Schedules
Utah Jazz
All times Central. Select the season’s ending year for NBA, WNBA, and NHL archives. Broadcasts and start times can change.
| Date | Opponent | Score / Time CT | Status | TV | Details |
|---|---|---|---|---|---|
| Wed, Oct 21, 2026 | at Memphis Grizzlies | UTAH 103 · MEM 123 | Final | Game Stats | |
| Fri, Oct 23, 2026 | vs. New Orleans Pelicans | NO 119 · UTAH 120 | Final | Game Stats | |
| Sun, Oct 25, 2026 | vs. Los Angeles Lakers | LAL 132 · UTAH 123 | Final | Game Stats | |
| Mon, Oct 26, 2026 | vs. Memphis Grizzlies | MEM 110 · UTAH 105 | Final | Game Stats | |
| Wed, Oct 28, 2026 | vs. San Antonio Spurs | SA 117 · UTAH 111 | Final/OT | Game Stats | |
| Sat, Oct 31, 2026 | vs. Portland Trail Blazers | POR 112 · UTAH 90 | Final | Game Stats | |
| Mon, Nov 2, 2026 | at San Antonio Spurs | UTAH 97 · SA 119 | Final | Game Stats | |
| Wed, Nov 4, 2026 | at New Orleans Pelicans | UTAH 113 · NO 120 | Final/OT | Game Stats | |
| Fri, Nov 6, 2026 | at Dallas Mavericks | UTAH 100 · DAL 112 | Final | Game Stats | |
| Sun, Nov 8, 2026 | at Minnesota Timberwolves | UTAH 100 · MIN 115 | Final | Game Stats | |
| Tue, Nov 10, 2026 | vs. Miami Heat | MIA 115 · UTAH 109 | Final | Game Stats | |
| Wed, Nov 11, 2026 | vs. Orlando Magic | ORL 123 · UTAH 108 | Final | Game Stats | |
| Fri, Nov 13, 2026 | at Houston Rockets | UTAH 118 · HOU 125 | Final | Game Stats | |
| Sun, Nov 15, 2026 | vs. San Antonio Spurs | 4:00 pm | 11/15 - 5:00 PM EST | Game Stats | |
| Tue, Nov 17, 2026 | at LA Clippers | 9:30 pm | 11/17 - 10:30 PM EST | Game Stats | |
| Wed, Nov 18, 2026 | at Los Angeles Lakers | 9:00 pm | 11/18 - 10:00 PM EST | Game Stats | |
| Fri, Nov 20, 2026 | vs. Phoenix Suns | 8:30 pm | 11/20 - 9:30 PM EST | Game Stats | |
| Sun, Nov 22, 2026 | vs. Dallas Mavericks | 6:00 pm | 11/22 - 7:00 PM EST | Game Stats | |
| Mon, Nov 23, 2026 | at Los Angeles Lakers | 9:00 pm | 11/23 - 10:00 PM EST | Game Stats | |
| Fri, Nov 27, 2026 | vs. Denver Nuggets | 8:30 pm | 11/27 - 9:30 PM EST | Game Stats | |
| Sun, Nov 29, 2026 | vs. Phoenix Suns | 4:00 pm | 11/29 - 5:00 PM EST | Game Stats | |
| Tue, Dec 1, 2026 | at Golden State Warriors | 10:00 pm | 12/1 - 11:00 PM EST | Game Stats | |
| Thu, Dec 3, 2026 | at Portland Trail Blazers | 9:00 pm | 12/3 - 10:00 PM EST | Game Stats | |
| Sat, Dec 12, 2026 | vs. Denver Nuggets | 8:30 pm | 12/12 - 9:30 PM EST | Game Stats | |
| Mon, Dec 14, 2026 | vs. Minnesota Timberwolves | 8:00 pm | 12/14 - 9:00 PM EST | Game Stats | |
| Wed, Dec 16, 2026 | at Chicago Bulls | 7:00 pm | 12/16 - 8:00 PM EST | Game Stats | |
| Fri, Dec 18, 2026 | at Boston Celtics | 6:30 pm | 12/18 - 7:30 PM EST | Game Stats | |
| Sun, Dec 20, 2026 | at Cleveland Cavaliers | 5:00 pm | 12/20 - 6:00 PM EST | Game Stats | |
| Wed, Dec 23, 2026 | at New York Knicks | 6:30 pm | 12/23 - 7:30 PM EST | Game Stats | |
| Sat, Dec 26, 2026 | vs. Indiana Pacers | 4:00 pm | 12/26 - 5:00 PM EST | Game Stats | |
| Sun, Dec 27, 2026 | at Sacramento Kings | 5:00 pm | 12/27 - 6:00 PM EST | Game Stats | |
| Wed, Dec 30, 2026 | vs. New York Knicks | 8:00 pm | 12/30 - 9:00 PM EST | Game Stats | |
| Fri, Jan 1, 2027 | vs. Boston Celtics | 8:30 pm | 1/1 - 9:30 PM EST | Game Stats | |
| Sat, Jan 2, 2027 | at Oklahoma City Thunder | 7:00 pm | 1/2 - 8:00 PM EST | Game Stats | |
| Mon, Jan 4, 2027 | vs. Brooklyn Nets | 8:00 pm | 1/4 - 9:00 PM EST | Game Stats | |
| Wed, Jan 6, 2027 | at Brooklyn Nets | 6:30 pm | 1/6 - 7:30 PM EST | Game Stats | |
| Fri, Jan 8, 2027 | at Toronto Raptors | 6:30 pm | 1/8 - 7:30 PM EST | Game Stats | |
| Sun, Jan 10, 2027 | at Detroit Pistons | 5:00 pm | 1/10 - 6:00 PM EST | Game Stats | |
| Tue, Jan 12, 2027 | vs. Chicago Bulls | 8:00 pm | 1/12 - 9:00 PM EST | Game Stats | |
| Thu, Jan 14, 2027 | vs. Charlotte Hornets | 8:00 pm | 1/14 - 9:00 PM EST | Game Stats | |
| Fri, Jan 15, 2027 | at Oklahoma City Thunder | 7:00 pm | 1/15 - 8:00 PM EST | Game Stats | |
| Sun, Jan 17, 2027 | vs. Sacramento Kings | 4:00 pm | 1/17 - 5:00 PM EST | Game Stats | |
| Tue, Jan 19, 2027 | at Denver Nuggets | 9:00 pm | 1/19 - 10:00 PM EST | Game Stats | |
| Wed, Jan 20, 2027 | vs. LA Clippers | 8:00 pm | 1/20 - 9:00 PM EST | Game Stats | |
| Fri, Jan 22, 2027 | at Phoenix Suns | 8:00 pm | 1/22 - 9:00 PM EST | Game Stats | |
| Sun, Jan 24, 2027 | at Phoenix Suns | 3:00 pm | 1/24 - 4:00 PM EST | Game Stats | |
| Tue, Jan 26, 2027 | vs. Milwaukee Bucks | 8:00 pm | 1/26 - 9:00 PM EST | Game Stats | |
| Thu, Jan 28, 2027 | vs. Golden State Warriors | 8:00 pm | 1/28 - 9:00 PM EST | Game Stats | |
| Sat, Jan 30, 2027 | vs. Memphis Grizzlies | 8:30 pm | 1/30 - 9:30 PM EST | Game Stats | |
| Mon, Feb 1, 2027 | vs. Cleveland Cavaliers | 8:00 pm | 2/1 - 9:00 PM EST | Game Stats | |
| Wed, Feb 3, 2027 | at Houston Rockets | 8:30 pm | 2/3 - 9:30 PM EST | Game Stats | |
| Sat, Feb 6, 2027 | at Dallas Mavericks | 2:00 pm | 2/6 - 3:00 PM EST | Game Stats | |
| Sun, Feb 7, 2027 | at Minnesota Timberwolves | 2:30 pm | 2/7 - 3:30 PM EST | Game Stats | |
| Tue, Feb 9, 2027 | vs. Houston Rockets | 9:00 pm | 2/9 - 10:00 PM EST | Game Stats | |
| Thu, Feb 11, 2027 | at Indiana Pacers | 6:00 pm | 2/11 - 7:00 PM EST | Game Stats | |
| Mon, Feb 15, 2027 | vs. Detroit Pistons | 8:00 pm | 2/15 - 9:00 PM EST | Game Stats | |
| Wed, Feb 17, 2027 | at Denver Nuggets | 8:00 pm | 2/17 - 9:00 PM EST | Game Stats | |
| Thu, Feb 25, 2027 | at LA Clippers | 9:30 pm | 2/25 - 10:30 PM EST | Game Stats | |
| Sat, Feb 27, 2027 | vs. Washington Wizards | 2:00 pm | 2/27 - 3:00 PM EST | Game Stats | |
| Mon, Mar 1, 2027 | at New Orleans Pelicans | 7:00 pm | 3/1 - 8:00 PM EST | Game Stats | |
| Wed, Mar 3, 2027 | at Milwaukee Bucks | 7:00 pm | 3/3 - 8:00 PM EST | Game Stats | |
| Fri, Mar 5, 2027 | at Orlando Magic | 6:00 pm | 3/5 - 7:00 PM EST | Game Stats | |
| Sat, Mar 6, 2027 | at Washington Wizards | 6:00 pm | 3/6 - 7:00 PM EST | Game Stats | |
| Mon, Mar 8, 2027 | at Philadelphia 76ers | 6:00 pm | 3/8 - 7:00 PM EST | Game Stats | |
| Wed, Mar 10, 2027 | vs. Houston Rockets | 8:00 pm | 3/10 - 9:00 PM EST | Game Stats | |
| Fri, Mar 12, 2027 | vs. Sacramento Kings | 8:30 pm | 3/12 - 9:30 PM EST | Game Stats | |
| Wed, Mar 17, 2027 | vs. Atlanta Hawks | 8:00 pm | 3/17 - 9:00 PM EDT | Game Stats | |
| Thu, Mar 18, 2027 | vs. Minnesota Timberwolves | 8:00 pm | 3/18 - 9:00 PM EDT | Game Stats | |
| Sun, Mar 21, 2027 | vs. Toronto Raptors | 4:00 pm | 3/21 - 5:00 PM EDT | Game Stats | |
| Tue, Mar 23, 2027 | vs. Philadelphia 76ers | 8:00 pm | 3/23 - 9:00 PM EDT | Game Stats | |
| Thu, Mar 25, 2027 | at Miami Heat | 6:30 pm | 3/25 - 7:30 PM EDT | Game Stats | |
| Sat, Mar 27, 2027 | at Atlanta Hawks | 6:00 pm | 3/27 - 7:00 PM EDT | Game Stats | |
| Sun, Mar 28, 2027 | at Charlotte Hornets | 5:00 pm | 3/28 - 6:00 PM EDT | Game Stats | |
| Tue, Mar 30, 2027 | vs. Oklahoma City Thunder | 8:00 pm | 3/30 - 9:00 PM EDT | Game Stats | |
| Fri, Apr 2, 2027 | at Portland Trail Blazers | 9:00 pm | 4/2 - 10:00 PM EDT | Game Stats | |
| Sun, Apr 4, 2027 | vs. Portland Trail Blazers | 4:00 pm | 4/4 - 5:00 PM EDT | Game Stats | |
| Tue, Apr 6, 2027 | vs. Oklahoma City Thunder | 8:00 pm | 4/6 - 9:00 PM EDT | Game Stats | |
| Thu, Apr 8, 2027 | vs. New Orleans Pelicans | 8:00 pm | 4/8 - 9:00 PM EDT | Game Stats | |
| Fri, Apr 9, 2027 | vs. LA Clippers | 8:30 pm | 4/9 - 9:30 PM EDT | Game Stats | |
| Sun, Apr 11, 2027 | at Golden State Warriors | 7:30 pm | 4/11 - 8:30 PM EDT | Game Stats |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.