Fastbreak Journal
Schedules
Phoenix Suns
All times Central. Select the season’s ending year for NBA, WNBA, and NHL archives. Broadcasts and start times can change.
| Date | Opponent | Score / Time CT | Status | TV | Details |
|---|---|---|---|---|---|
| Wed, Oct 21, 2026 | at Portland Trail Blazers | PHX 83 · POR 124 | Final | Game Stats | |
| Sat, Oct 24, 2026 | vs. Golden State Warriors | GS 122 · PHX 131 | Final | Game Stats | |
| Mon, Oct 26, 2026 | at Oklahoma City Thunder | PHX 114 · OKC 125 | Final | Game Stats | |
| Fri, Oct 30, 2026 | vs. Denver Nuggets | DEN 127 · PHX 120 | Final | Game Stats | |
| Mon, Nov 2, 2026 | at Golden State Warriors | PHX 113 · GS 116 | Final | Game Stats | |
| Wed, Nov 4, 2026 | vs. Portland Trail Blazers | POR 132 · PHX 119 | Final | Game Stats | |
| Thu, Nov 5, 2026 | vs. Orlando Magic | ORL 104 · PHX 117 | Final | Game Stats | |
| Sat, Nov 7, 2026 | vs. Houston Rockets | HOU 99 · PHX 102 | Final | Game Stats | |
| Mon, Nov 9, 2026 | vs. San Antonio Spurs | SA 122 · PHX 96 | Final | Game Stats | |
| Tue, Nov 10, 2026 | vs. LA Clippers | LAC 110 · PHX 133 | Final | Game Stats | |
| Thu, Nov 12, 2026 | vs. Charlotte Hornets | CHA 96 · PHX 101 | Final | Game Stats | |
| Sun, Nov 15, 2026 | vs. Los Angeles Lakers | 3:00 pm | 11/15 - 4:00 PM EST | Game Stats | |
| Mon, Nov 16, 2026 | at Denver Nuggets | 8:00 pm | 11/16 - 9:00 PM EST | Game Stats | |
| Wed, Nov 18, 2026 | at Sacramento Kings | 9:00 pm | 11/18 - 10:00 PM EST | Game Stats | |
| Fri, Nov 20, 2026 | at Utah Jazz | 8:30 pm | 11/20 - 9:30 PM EST | Game Stats | |
| Mon, Nov 23, 2026 | at New Orleans Pelicans | 7:00 pm | 11/23 - 8:00 PM EST | Game Stats | |
| Wed, Nov 25, 2026 | at Houston Rockets | 7:30 pm | 11/25 - 8:30 PM EST | Game Stats | |
| Fri, Nov 27, 2026 | vs. Dallas Mavericks | 8:00 pm | 11/27 - 9:00 PM EST | Game Stats | |
| Sun, Nov 29, 2026 | at Utah Jazz | 4:00 pm | 11/29 - 5:00 PM EST | Game Stats | |
| Tue, Dec 1, 2026 | vs. LA Clippers | 8:00 pm | 12/1 - 9:00 PM EST | Game Stats | |
| Wed, Dec 2, 2026 | vs. Sacramento Kings | 8:00 pm | 12/2 - 9:00 PM EST | Game Stats | |
| Sat, Dec 12, 2026 | vs. Minnesota Timberwolves | 8:00 pm | 12/12 - 9:00 PM EST | Game Stats | |
| Mon, Dec 14, 2026 | vs. Atlanta Hawks | 8:00 pm | 12/14 - 9:00 PM EST | Game Stats | |
| Wed, Dec 16, 2026 | at Detroit Pistons | 6:00 pm | 12/16 - 7:00 PM EST | Game Stats | |
| Fri, Dec 18, 2026 | at Milwaukee Bucks | 7:00 pm | 12/18 - 8:00 PM EST | Game Stats | |
| Sun, Dec 20, 2026 | at Memphis Grizzlies | 3:00 pm | 12/20 - 4:00 PM EST | Game Stats | |
| Mon, Dec 21, 2026 | at Minnesota Timberwolves | 7:00 pm | 12/21 - 8:00 PM EST | Game Stats | |
| Wed, Dec 23, 2026 | vs. Indiana Pacers | 8:00 pm | 12/23 - 9:00 PM EST | Game Stats | |
| Sat, Dec 26, 2026 | at Dallas Mavericks | 7:00 pm | 12/26 - 8:00 PM EST | Game Stats | |
| Mon, Dec 28, 2026 | vs. Golden State Warriors | 8:00 pm | 12/28 - 9:00 PM EST | Game Stats | |
| Wed, Dec 30, 2026 | vs. Philadelphia 76ers | 8:00 pm | 12/30 - 9:00 PM EST | Game Stats | |
| Thu, Dec 31, 2026 | vs. New York Knicks | 8:00 pm | 12/31 - 9:00 PM EST | Game Stats | |
| Sat, Jan 2, 2027 | vs. Sacramento Kings | 8:00 pm | 1/2 - 9:00 PM EST | Game Stats | |
| Mon, Jan 4, 2027 | vs. Boston Celtics | 8:00 pm | 1/4 - 9:00 PM EST | Game Stats | |
| Tue, Jan 5, 2027 | at Denver Nuggets | 9:00 pm | 1/5 - 10:00 PM EST | Game Stats | |
| Fri, Jan 8, 2027 | at Dallas Mavericks | 8:30 pm | 1/8 - 9:30 PM EST | Game Stats | |
| Sun, Jan 10, 2027 | vs. Chicago Bulls | 6:00 pm | 1/10 - 7:00 PM EST | Game Stats | |
| Wed, Jan 13, 2027 | at Toronto Raptors | 6:30 pm | 1/13 - 7:30 PM EST | Game Stats | |
| Fri, Jan 15, 2027 | at Indiana Pacers | 6:00 pm | 1/15 - 7:00 PM EST | Game Stats | |
| Mon, Jan 18, 2027 | at LA Clippers | 9:30 pm | 1/18 - 10:30 PM EST | Game Stats | |
| Wed, Jan 20, 2027 | vs. Memphis Grizzlies | 8:00 pm | 1/20 - 9:00 PM EST | Game Stats | |
| Fri, Jan 22, 2027 | vs. Utah Jazz | 8:00 pm | 1/22 - 9:00 PM EST | Game Stats | |
| Sun, Jan 24, 2027 | vs. Utah Jazz | 3:00 pm | 1/24 - 4:00 PM EST | Game Stats | |
| Tue, Jan 26, 2027 | at New York Knicks | 6:30 pm | 1/26 - 7:30 PM EST | Game Stats | |
| Wed, Jan 27, 2027 | at Brooklyn Nets | 6:30 pm | 1/27 - 7:30 PM EST | Game Stats | |
| Fri, Jan 29, 2027 | at Boston Celtics | 6:30 pm | 1/29 - 7:30 PM EST | Game Stats | |
| Sun, Jan 31, 2027 | at Minnesota Timberwolves | 5:00 pm | 1/31 - 6:00 PM EST | Game Stats | |
| Wed, Feb 3, 2027 | vs. Cleveland Cavaliers | 8:00 pm | 2/3 - 9:00 PM EST | Game Stats | |
| Fri, Feb 5, 2027 | vs. Houston Rockets | 8:00 pm | 2/5 - 9:00 PM EST | Game Stats | |
| Sat, Feb 6, 2027 | at Sacramento Kings | 9:00 pm | 2/6 - 10:00 PM EST | Game Stats | |
| Mon, Feb 8, 2027 | vs. Los Angeles Lakers | 8:30 pm | 2/8 - 9:30 PM EST | Game Stats | |
| Wed, Feb 10, 2027 | vs. Detroit Pistons | 8:00 pm | 2/10 - 9:00 PM EST | Game Stats | |
| Fri, Feb 12, 2027 | at Atlanta Hawks | 6:00 pm | 2/12 - 7:00 PM EST | Game Stats | |
| Sun, Feb 14, 2027 | at Cleveland Cavaliers | 12:00 pm | 2/14 - 1:00 PM EST | Game Stats | |
| Mon, Feb 15, 2027 | at Washington Wizards | 6:00 pm | 2/15 - 7:00 PM EST | Game Stats | |
| Wed, Feb 17, 2027 | at Philadelphia 76ers | 6:00 pm | 2/17 - 7:00 PM EST | Game Stats | |
| Thu, Feb 25, 2027 | at New Orleans Pelicans | 7:00 pm | 2/25 - 8:00 PM EST | Game Stats | |
| Sat, Feb 27, 2027 | vs. New Orleans Pelicans | 8:00 pm | 2/27 - 9:00 PM EST | Game Stats | |
| Mon, Mar 1, 2027 | vs. Washington Wizards | 8:30 pm | 3/1 - 9:30 PM EST | Game Stats | |
| Wed, Mar 3, 2027 | vs. Brooklyn Nets | 8:00 pm | 3/3 - 9:00 PM EST | Game Stats | |
| Fri, Mar 5, 2027 | vs. Minnesota Timberwolves | 8:00 pm | 3/5 - 9:00 PM EST | Game Stats | |
| Mon, Mar 8, 2027 | at Miami Heat | 6:30 pm | 3/8 - 7:30 PM EST | Game Stats | |
| Tue, Mar 9, 2027 | at Orlando Magic | 6:00 pm | 3/9 - 7:00 PM EST | Game Stats | |
| Thu, Mar 11, 2027 | at Chicago Bulls | 7:00 pm | 3/11 - 8:00 PM EST | Game Stats | |
| Sat, Mar 13, 2027 | at Charlotte Hornets | 5:00 pm | 3/13 - 6:00 PM EST | Game Stats | |
| Mon, Mar 15, 2027 | at Memphis Grizzlies | 7:00 pm | 3/15 - 8:00 PM EDT | Game Stats | |
| Wed, Mar 17, 2027 | at Los Angeles Lakers | 9:00 pm | 3/17 - 10:00 PM EDT | Game Stats | |
| Fri, Mar 19, 2027 | vs. Miami Heat | 9:30 pm | 3/19 - 10:30 PM EDT | Game Stats | |
| Sun, Mar 21, 2027 | vs. Portland Trail Blazers | 4:00 pm | 3/21 - 5:00 PM EDT | Game Stats | |
| Tue, Mar 23, 2027 | vs. Oklahoma City Thunder | 10:00 pm | 3/23 - 11:00 PM EDT | Game Stats | |
| Wed, Mar 24, 2027 | vs. Oklahoma City Thunder | 9:00 pm | 3/24 - 10:00 PM EDT | Game Stats | |
| Fri, Mar 26, 2027 | vs. Milwaukee Bucks | 9:00 pm | 3/26 - 10:00 PM EDT | Game Stats | |
| Sun, Mar 28, 2027 | vs. Toronto Raptors | 8:00 pm | 3/28 - 9:00 PM EDT | Game Stats | |
| Mon, Mar 29, 2027 | at San Antonio Spurs | 8:30 pm | 3/29 - 9:30 PM EDT | Game Stats | |
| Wed, Mar 31, 2027 | at San Antonio Spurs | 7:00 pm | 3/31 - 8:00 PM EDT | Game Stats | |
| Fri, Apr 2, 2027 | vs. Denver Nuggets | 9:00 pm | 4/2 - 10:00 PM EDT | Game Stats | |
| Sun, Apr 4, 2027 | at LA Clippers | 3:30 pm | 4/4 - 4:30 PM EDT | Game Stats | |
| Tue, Apr 6, 2027 | at Golden State Warriors | 10:00 pm | 4/6 - 11:00 PM EDT | Game Stats | |
| Fri, Apr 9, 2027 | vs. Memphis Grizzlies | 9:00 pm | 4/9 - 10:00 PM EDT | Game Stats | |
| Sun, Apr 11, 2027 | at Los Angeles Lakers | 7:30 pm | 4/11 - 8:30 PM EDT | Game Stats |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.