Fastbreak Journal
Schedules
Philadelphia 76ers
All times Central. Select the season’s ending year for NBA, WNBA, and NHL archives. Broadcasts and start times can change.
| Date | Opponent | Score / Time CT | Status | TV | Details |
|---|---|---|---|---|---|
| Tue, Oct 20, 2026 | at New York Knicks | PHI 106 · NY 100 | Final | Game Stats | |
| Thu, Oct 22, 2026 | vs. Cleveland Cavaliers | CLE 106 · PHI 114 | Final | Game Stats | |
| Sat, Oct 24, 2026 | vs. Milwaukee Bucks | MIL 116 · PHI 127 | Final | Game Stats | |
| Sun, Oct 25, 2026 | vs. Detroit Pistons | DET 106 · PHI 93 | Final | Game Stats | |
| Wed, Oct 28, 2026 | at Indiana Pacers | PHI 114 · IND 109 | Final | Game Stats | |
| Fri, Oct 30, 2026 | vs. New York Knicks | NY 93 · PHI 98 | Final | Game Stats | |
| Sat, Oct 31, 2026 | at Charlotte Hornets | PHI 109 · CHA 104 | Final | Game Stats | |
| Mon, Nov 2, 2026 | vs. Chicago Bulls | CHI 107 · PHI 126 | Final | Game Stats | |
| Wed, Nov 4, 2026 | at Detroit Pistons | PHI 112 · DET 106 | Final | Game Stats | |
| Fri, Nov 6, 2026 | at Cleveland Cavaliers | PHI 95 · CLE 119 | Final | Game Stats | |
| Sun, Nov 8, 2026 | at Chicago Bulls | PHI 127 · CHI 121 | Final | Game Stats | |
| Tue, Nov 10, 2026 | vs. Boston Celtics | BOS 123 · PHI 101 | Final | Game Stats | |
| Thu, Nov 12, 2026 | vs. Toronto Raptors | TOR 112 · PHI 123 | Final | Game Stats | |
| Sun, Nov 15, 2026 | vs. Indiana Pacers | 12:00 pm | 11/15 - 1:00 PM EST | Game Stats | |
| Mon, Nov 16, 2026 | at Brooklyn Nets | 6:30 pm | 11/16 - 7:30 PM EST | Game Stats | |
| Wed, Nov 18, 2026 | at Orlando Magic | 6:00 pm | 11/18 - 7:00 PM EST | Game Stats | |
| Sat, Nov 21, 2026 | vs. Milwaukee Bucks | 12:00 pm | 11/21 - 1:00 PM EST | Game Stats | |
| Mon, Nov 23, 2026 | vs. Portland Trail Blazers | 6:00 pm | 11/23 - 7:00 PM EST | Game Stats | |
| Wed, Nov 25, 2026 | vs. Miami Heat | 4:00 pm | 11/25 - 5:00 PM EST | Game Stats | |
| Fri, Nov 27, 2026 | at Indiana Pacers | 6:30 pm | 11/27 - 7:30 PM EST | Game Stats | |
| Sat, Nov 28, 2026 | at Houston Rockets | 7:30 pm | 11/28 - 8:30 PM EST | Game Stats | |
| Tue, Dec 1, 2026 | vs. Memphis Grizzlies | 6:00 pm | 12/1 - 7:00 PM EST | Game Stats | |
| Wed, Dec 2, 2026 | vs. Denver Nuggets | 6:00 pm | 12/2 - 7:00 PM EST | Game Stats | |
| Sat, Dec 12, 2026 | vs. Orlando Magic | 6:30 pm | 12/12 - 7:30 PM EST | Game Stats | |
| Mon, Dec 14, 2026 | at Orlando Magic | 6:00 pm | 12/14 - 7:00 PM EST | Game Stats | |
| Thu, Dec 17, 2026 | vs. Dallas Mavericks | 6:00 pm | 12/17 - 7:00 PM EST | Game Stats | |
| Mon, Dec 21, 2026 | at Charlotte Hornets | 6:00 pm | 12/21 - 7:00 PM EST | Game Stats | |
| Wed, Dec 23, 2026 | vs. Houston Rockets | 6:30 pm | 12/23 - 7:30 PM EST | Game Stats | |
| Fri, Dec 25, 2026 | at Los Angeles Lakers | 4:00 pm | 12/25 - 5:00 PM EST | Game Stats | |
| Sun, Dec 27, 2026 | at LA Clippers | 8:00 pm | 12/27 - 9:00 PM EST | Game Stats | |
| Tue, Dec 29, 2026 | at Sacramento Kings | 9:00 pm | 12/29 - 10:00 PM EST | Game Stats | |
| Wed, Dec 30, 2026 | at Phoenix Suns | 8:00 pm | 12/30 - 9:00 PM EST | Game Stats | |
| Fri, Jan 1, 2027 | at Milwaukee Bucks | 7:00 pm | 1/1 - 8:00 PM EST | Game Stats | |
| Mon, Jan 4, 2027 | vs. Atlanta Hawks | 6:00 pm | 1/4 - 7:00 PM EST | Game Stats | |
| Wed, Jan 6, 2027 | vs. Oklahoma City Thunder | 6:30 pm | 1/6 - 7:30 PM EST | Game Stats | |
| Fri, Jan 8, 2027 | vs. Miami Heat | 6:00 pm | 1/8 - 7:00 PM EST | Game Stats | |
| Sun, Jan 10, 2027 | at Toronto Raptors | 5:00 pm | 1/10 - 6:00 PM EST | Game Stats | |
| Tue, Jan 12, 2027 | vs. Washington Wizards | 7:00 pm | 1/12 - 8:00 PM EST | Game Stats | |
| Thu, Jan 14, 2027 | vs. Brooklyn Nets | 6:00 pm | 1/14 - 7:00 PM EST | Game Stats | |
| Sat, Jan 16, 2027 | vs. Minnesota Timberwolves | 11:30 am | 1/16 - 12:30 PM EST | Game Stats | |
| Mon, Jan 18, 2027 | at Atlanta Hawks | 1:30 pm | 1/18 - 2:30 PM EST | Game Stats | |
| Tue, Jan 19, 2027 | vs. Indiana Pacers | 6:00 pm | 1/19 - 7:00 PM EST | Game Stats | |
| Thu, Jan 21, 2027 | at Boston Celtics | 6:30 pm | 1/21 - 7:30 PM EST | Game Stats | |
| Sat, Jan 23, 2027 | at Chicago Bulls | 4:00 pm | 1/23 - 5:00 PM EST | Game Stats | |
| Mon, Jan 25, 2027 | vs. LA Clippers | 6:00 pm | 1/25 - 7:00 PM EST | Game Stats | |
| Wed, Jan 27, 2027 | vs. Sacramento Kings | 6:00 pm | 1/27 - 7:00 PM EST | Game Stats | |
| Thu, Jan 28, 2027 | at New Orleans Pelicans | 7:00 pm | 1/28 - 8:00 PM EST | Game Stats | |
| Sat, Jan 30, 2027 | at Miami Heat | 11:30 am | 1/30 - 12:30 PM EST | Game Stats | |
| Mon, Feb 1, 2027 | vs. New Orleans Pelicans | 6:00 pm | 2/1 - 7:00 PM EST | Game Stats | |
| Wed, Feb 3, 2027 | at Memphis Grizzlies | 7:00 pm | 2/3 - 8:00 PM EST | Game Stats | |
| Fri, Feb 5, 2027 | vs. Detroit Pistons | 6:00 pm | 2/5 - 7:00 PM EST | Game Stats | |
| Sun, Feb 7, 2027 | vs. Boston Celtics | 6:00 pm | 2/7 - 7:00 PM EST | Game Stats | |
| Mon, Feb 8, 2027 | vs. Brooklyn Nets | 6:00 pm | 2/8 - 7:00 PM EST | Game Stats | |
| Thu, Feb 11, 2027 | vs. New York Knicks | 6:00 pm | 2/11 - 7:00 PM EST | Game Stats | |
| Sat, Feb 13, 2027 | at Oklahoma City Thunder | 4:30 pm | 2/13 - 5:30 PM EST | Game Stats | |
| Mon, Feb 15, 2027 | at Dallas Mavericks | 1:30 pm | 2/15 - 2:30 PM EST | Game Stats | |
| Wed, Feb 17, 2027 | vs. Phoenix Suns | 6:00 pm | 2/17 - 7:00 PM EST | Game Stats | |
| Thu, Feb 25, 2027 | at Brooklyn Nets | 6:30 pm | 2/25 - 7:30 PM EST | Game Stats | |
| Sat, Feb 27, 2027 | at New York Knicks | 7:30 pm | 2/27 - 8:30 PM EST | Game Stats | |
| Mon, Mar 1, 2027 | at Cleveland Cavaliers | 6:00 pm | 3/1 - 7:00 PM EST | Game Stats | |
| Wed, Mar 3, 2027 | vs. Charlotte Hornets | 6:00 pm | 3/3 - 7:00 PM EST | Game Stats | |
| Thu, Mar 4, 2027 | vs. Los Angeles Lakers | 6:00 pm | 3/4 - 7:00 PM EST | Game Stats | |
| Sun, Mar 7, 2027 | at Boston Celtics | 12:00 pm | 3/7 - 1:00 PM EST | Game Stats | |
| Mon, Mar 8, 2027 | vs. Utah Jazz | 6:00 pm | 3/8 - 7:00 PM EST | Game Stats | |
| Thu, Mar 11, 2027 | at San Antonio Spurs | 6:30 pm | 3/11 - 7:30 PM EST | Game Stats | |
| Sat, Mar 13, 2027 | at Minnesota Timberwolves | 7:30 pm | 3/13 - 8:30 PM EST | Game Stats | |
| Mon, Mar 15, 2027 | vs. Toronto Raptors | 6:00 pm | 3/15 - 7:00 PM EDT | Game Stats | |
| Wed, Mar 17, 2027 | vs. Chicago Bulls | 6:00 pm | 3/17 - 7:00 PM EDT | Game Stats | |
| Thu, Mar 18, 2027 | at Washington Wizards | 6:00 pm | 3/18 - 7:00 PM EDT | Game Stats | |
| Sun, Mar 21, 2027 | vs. San Antonio Spurs | 6:30 pm | 3/21 - 7:30 PM EDT | Game Stats | |
| Tue, Mar 23, 2027 | at Utah Jazz | 8:00 pm | 3/23 - 9:00 PM EDT | Game Stats | |
| Wed, Mar 24, 2027 | at Golden State Warriors | 9:00 pm | 3/24 - 10:00 PM EDT | Game Stats | |
| Fri, Mar 26, 2027 | at Portland Trail Blazers | 9:00 pm | 3/26 - 10:00 PM EDT | Game Stats | |
| Sun, Mar 28, 2027 | at Denver Nuggets | 9:00 pm | 3/28 - 10:00 PM EDT | Game Stats | |
| Wed, Mar 31, 2027 | vs. Golden State Warriors | 6:00 pm | 3/31 - 7:00 PM EDT | Game Stats | |
| Fri, Apr 2, 2027 | at Washington Wizards | 6:00 pm | 4/2 - 7:00 PM EDT | Game Stats | |
| Sun, Apr 4, 2027 | vs. Atlanta Hawks | 12:00 pm | 4/4 - 1:00 PM EDT | Game Stats | |
| Tue, Apr 6, 2027 | at Toronto Raptors | 6:30 pm | 4/6 - 7:30 PM EDT | Game Stats | |
| Thu, Apr 8, 2027 | at Miami Heat | 6:00 pm | 4/8 - 7:00 PM EDT | Game Stats | |
| Sun, Apr 11, 2027 | vs. Charlotte Hornets | 5:00 pm | 4/11 - 6:00 PM EDT | Game Stats |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.