Fastbreak Journal
Schedules
Los Angeles Lakers
All times Central. Select the season’s ending year for NBA, WNBA, and NHL archives. Broadcasts and start times can change.
| Date | Opponent | Score / Time CT | Status | TV | Details |
|---|---|---|---|---|---|
| Wed, Oct 21, 2026 | vs. Golden State Warriors | GS 105 · LAL 127 | Final | Game Stats | |
| Fri, Oct 23, 2026 | vs. LA Clippers | LAC 117 · LAL 125 | Final | Game Stats | |
| Sun, Oct 25, 2026 | at Utah Jazz | LAL 132 · UTAH 123 | Final | Game Stats | |
| Tue, Oct 27, 2026 | vs. Portland Trail Blazers | POR 136 · LAL 129 | Final | Game Stats | |
| Wed, Oct 28, 2026 | at LA Clippers | LAL 103 · LAC 87 | Final | Game Stats | |
| Fri, Oct 30, 2026 | at Golden State Warriors | LAL 95 · GS 112 | Final | Game Stats | |
| Sun, Nov 1, 2026 | vs. Toronto Raptors | TOR 125 · LAL 131 | Final | Game Stats | |
| Mon, Nov 2, 2026 | vs. Miami Heat | MIA 117 · LAL 138 | Final | Game Stats | |
| Wed, Nov 4, 2026 | at Sacramento Kings | LAL 116 · SAC 103 | Final | Game Stats | |
| Fri, Nov 6, 2026 | vs. Portland Trail Blazers | POR 118 · LAL 124 | Final | Game Stats | |
| Sun, Nov 8, 2026 | at Detroit Pistons | LAL 121 · DET 116 | Final | Game Stats | |
| Mon, Nov 9, 2026 | at Atlanta Hawks | LAL 124 · ATL 114 | Final | Game Stats | |
| Wed, Nov 11, 2026 | at Milwaukee Bucks | LAL 123 · MIL 112 | Final | Game Stats | |
| Sun, Nov 15, 2026 | at Phoenix Suns | 3:00 pm | 11/15 - 4:00 PM EST | Game Stats | |
| Tue, Nov 17, 2026 | vs. Charlotte Hornets | 10:00 pm | 11/17 - 11:00 PM EST | Game Stats | |
| Wed, Nov 18, 2026 | vs. Utah Jazz | 9:00 pm | 11/18 - 10:00 PM EST | Game Stats | |
| Fri, Nov 20, 2026 | vs. Sacramento Kings | 9:00 pm | 11/20 - 10:00 PM EST | Game Stats | |
| Mon, Nov 23, 2026 | vs. Utah Jazz | 9:00 pm | 11/23 - 10:00 PM EST | Game Stats | |
| Fri, Nov 27, 2026 | at San Antonio Spurs | 8:30 pm | 11/27 - 9:30 PM EST | Game Stats | |
| Sun, Nov 29, 2026 | at Memphis Grizzlies | 3:00 pm | 11/29 - 4:00 PM EST | Game Stats | |
| Mon, Nov 30, 2026 | at Houston Rockets | 6:30 pm | 11/30 - 7:30 PM EST | Game Stats | |
| Wed, Dec 2, 2026 | at New Orleans Pelicans | 7:00 pm | 12/2 - 8:00 PM EST | Game Stats | |
| Mon, Dec 14, 2026 | vs. New Orleans Pelicans | 9:00 pm | 12/14 - 10:00 PM EST | Game Stats | |
| Wed, Dec 16, 2026 | at Minnesota Timberwolves | 8:30 pm | 12/16 - 9:30 PM EST | Game Stats | |
| Fri, Dec 18, 2026 | at Minnesota Timberwolves | 7:00 pm | 12/18 - 8:00 PM EST | Game Stats | |
| Sat, Dec 19, 2026 | at Denver Nuggets | 8:00 pm | 12/19 - 9:00 PM EST | Game Stats | |
| Mon, Dec 21, 2026 | vs. Indiana Pacers | 9:00 pm | 12/21 - 10:00 PM EST | Game Stats | |
| Wed, Dec 23, 2026 | vs. Denver Nuggets | 9:00 pm | 12/23 - 10:00 PM EST | Game Stats | |
| Fri, Dec 25, 2026 | vs. Philadelphia 76ers | 4:00 pm | 12/25 - 5:00 PM EST | Game Stats | |
| Sun, Dec 27, 2026 | vs. Memphis Grizzlies | 8:00 pm | 12/27 - 9:00 PM EST | Game Stats | |
| Tue, Dec 29, 2026 | vs. Houston Rockets | 9:30 pm | 12/29 - 10:30 PM EST | Game Stats | |
| Thu, Dec 31, 2026 | at New Orleans Pelicans | 7:00 pm | 12/31 - 8:00 PM EST | Game Stats | |
| Sat, Jan 2, 2027 | at Chicago Bulls | 7:00 pm | 1/2 - 8:00 PM EST | Game Stats | |
| Sun, Jan 3, 2027 | at Toronto Raptors | 6:00 pm | 1/3 - 7:00 PM EST | Game Stats | |
| Tue, Jan 5, 2027 | at Washington Wizards | 6:00 pm | 1/5 - 7:00 PM EST | Game Stats | |
| Thu, Jan 7, 2027 | vs. Boston Celtics | 9:00 pm | 1/7 - 10:00 PM EST | Game Stats | |
| Fri, Jan 8, 2027 | vs. Detroit Pistons | 9:00 pm | 1/8 - 10:00 PM EST | Game Stats | |
| Mon, Jan 11, 2027 | at LA Clippers | 9:00 pm | 1/11 - 10:00 PM EST | Game Stats | |
| Wed, Jan 13, 2027 | at Portland Trail Blazers | 9:00 pm | 1/13 - 10:00 PM EST | Game Stats | |
| Thu, Jan 14, 2027 | vs. Orlando Magic | 9:00 pm | 1/14 - 10:00 PM EST | Game Stats | |
| Sun, Jan 17, 2027 | vs. Milwaukee Bucks | 8:00 pm | 1/17 - 9:00 PM EST | Game Stats | |
| Tue, Jan 19, 2027 | at Sacramento Kings | 9:00 pm | 1/19 - 10:00 PM EST | Game Stats | |
| Thu, Jan 21, 2027 | at Golden State Warriors | 9:00 pm | 1/21 - 10:00 PM EST | Game Stats | |
| Fri, Jan 22, 2027 | vs. Sacramento Kings | 9:00 pm | 1/22 - 10:00 PM EST | Game Stats | |
| Sun, Jan 24, 2027 | vs. Washington Wizards | 3:00 pm | 1/24 - 4:00 PM EST | Game Stats | |
| Tue, Jan 26, 2027 | vs. Oklahoma City Thunder | 10:00 pm | 1/26 - 11:00 PM EST | Game Stats | |
| Thu, Jan 28, 2027 | at Indiana Pacers | 6:00 pm | 1/28 - 7:00 PM EST | Game Stats | |
| Sat, Jan 30, 2027 | at New York Knicks | 7:30 pm | 1/30 - 8:30 PM EST | Game Stats | |
| Sun, Jan 31, 2027 | at Charlotte Hornets | 6:00 pm | 1/31 - 7:00 PM EST | Game Stats | |
| Tue, Feb 2, 2027 | at Boston Celtics | 7:00 pm | 2/2 - 8:00 PM EST | Game Stats | |
| Thu, Feb 4, 2027 | at Brooklyn Nets | 6:30 pm | 2/4 - 7:30 PM EST | Game Stats | |
| Sat, Feb 6, 2027 | at San Antonio Spurs | 7:30 pm | 2/6 - 8:30 PM EST | Game Stats | |
| Mon, Feb 8, 2027 | at Phoenix Suns | 8:30 pm | 2/8 - 9:30 PM EST | Game Stats | |
| Wed, Feb 10, 2027 | vs. LA Clippers | 9:00 pm | 2/10 - 10:00 PM EST | Game Stats | |
| Fri, Feb 12, 2027 | vs. Denver Nuggets | 9:30 pm | 2/12 - 10:30 PM EST | Game Stats | |
| Tue, Feb 16, 2027 | vs. Chicago Bulls | 9:00 pm | 2/16 - 10:00 PM EST | Game Stats | |
| Thu, Feb 18, 2027 | vs. Houston Rockets | 9:00 pm | 2/18 - 10:00 PM EST | Game Stats | |
| Fri, Feb 26, 2027 | at Denver Nuggets | 9:00 pm | 2/26 - 10:00 PM EST | Game Stats | |
| Sun, Feb 28, 2027 | at Dallas Mavericks | 2:30 pm | 2/28 - 3:30 PM EST | Game Stats | |
| Tue, Mar 2, 2027 | at Orlando Magic | 6:00 pm | 3/2 - 7:00 PM EST | Game Stats | |
| Thu, Mar 4, 2027 | at Philadelphia 76ers | 6:00 pm | 3/4 - 7:00 PM EST | Game Stats | |
| Sat, Mar 6, 2027 | vs. Oklahoma City Thunder | 7:30 pm | 3/6 - 8:30 PM EST | Game Stats | |
| Sun, Mar 7, 2027 | vs. Brooklyn Nets | 9:30 pm | 3/7 - 10:30 PM EST | Game Stats | |
| Thu, Mar 11, 2027 | vs. New York Knicks | 9:00 pm | 3/11 - 10:00 PM EST | Game Stats | |
| Fri, Mar 12, 2027 | vs. Cleveland Cavaliers | 9:00 pm | 3/12 - 10:00 PM EST | Game Stats | |
| Sun, Mar 14, 2027 | vs. Golden State Warriors | 9:00 pm | 3/14 - 10:00 PM EDT | Game Stats | |
| Tue, Mar 16, 2027 | at Portland Trail Blazers | 9:00 pm | 3/16 - 10:00 PM EDT | Game Stats | |
| Wed, Mar 17, 2027 | vs. Phoenix Suns | 9:00 pm | 3/17 - 10:00 PM EDT | Game Stats | |
| Fri, Mar 19, 2027 | vs. Atlanta Hawks | 9:00 pm | 3/19 - 10:00 PM EDT | Game Stats | |
| Sun, Mar 21, 2027 | vs. Dallas Mavericks | 9:00 pm | 3/21 - 10:00 PM EDT | Game Stats | |
| Tue, Mar 23, 2027 | at Miami Heat | 7:00 pm | 3/23 - 8:00 PM EDT | Game Stats | |
| Thu, Mar 25, 2027 | at Cleveland Cavaliers | 6:00 pm | 3/25 - 7:00 PM EDT | Game Stats | |
| Sun, Mar 28, 2027 | at Houston Rockets | 2:00 pm | 3/28 - 3:00 PM EDT | Game Stats | |
| Tue, Mar 30, 2027 | at Memphis Grizzlies | 7:00 pm | 3/30 - 8:00 PM EDT | Game Stats | |
| Thu, Apr 1, 2027 | at Oklahoma City Thunder | 8:30 pm | 4/1 - 9:30 PM EDT | Game Stats | |
| Sun, Apr 4, 2027 | vs. San Antonio Spurs | 9:00 pm | 4/4 - 10:00 PM EDT | Game Stats | |
| Tue, Apr 6, 2027 | vs. Dallas Mavericks | 9:00 pm | 4/6 - 10:00 PM EDT | Game Stats | |
| Wed, Apr 7, 2027 | vs. Minnesota Timberwolves | 9:00 pm | 4/7 - 10:00 PM EDT | Game Stats | |
| Fri, Apr 9, 2027 | vs. Minnesota Timberwolves | 9:00 pm | 4/9 - 10:00 PM EDT | Game Stats | |
| Sun, Apr 11, 2027 | vs. Phoenix Suns | 7:30 pm | 4/11 - 8:30 PM EDT | Game Stats |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.