Fastbreak Journal
Schedules
Houston Rockets
All times Central. Select the season’s ending year for NBA, WNBA, and NHL archives. Broadcasts and start times can change.
| Date | Opponent | Score / Time CT | Status | TV | Details |
|---|---|---|---|---|---|
| Wed, Oct 21, 2026 | vs. Dallas Mavericks | DAL 110 · HOU 128 | Final | Game Stats | |
| Fri, Oct 23, 2026 | at San Antonio Spurs | HOU 114 · SA 110 | Final | Game Stats | |
| Sat, Oct 24, 2026 | at Atlanta Hawks | HOU 121 · ATL 114 | Final | Game Stats | |
| Mon, Oct 26, 2026 | vs. Atlanta Hawks | ATL 110 · HOU 120 | Final | Game Stats | |
| Wed, Oct 28, 2026 | at Milwaukee Bucks | HOU 132 · MIL 100 | Final | Game Stats | |
| Fri, Oct 30, 2026 | at Dallas Mavericks | HOU 111 · DAL 116 | Final | Game Stats | |
| Sat, Oct 31, 2026 | vs. Oklahoma City Thunder | OKC 98 · HOU 119 | Final | Game Stats | |
| Mon, Nov 2, 2026 | vs. Boston Celtics | BOS 93 · HOU 109 | Final | Game Stats | |
| Wed, Nov 4, 2026 | vs. Minnesota Timberwolves | MIN 117 · HOU 107 | Final | Game Stats | |
| Sat, Nov 7, 2026 | at Phoenix Suns | HOU 99 · PHX 102 | Final | Game Stats | |
| Mon, Nov 9, 2026 | vs. Denver Nuggets | DEN 100 · HOU 110 | Final | Game Stats | |
| Wed, Nov 11, 2026 | vs. Golden State Warriors | GS 108 · HOU 115 | Final | Game Stats | |
| Fri, Nov 13, 2026 | vs. Utah Jazz | UTAH 118 · HOU 125 | Final | Game Stats | |
| Sun, Nov 15, 2026 | at Washington Wizards | 6:00 pm | 11/15 - 7:00 PM EST | Game Stats | |
| Mon, Nov 16, 2026 | at Miami Heat | 6:30 pm | 11/16 - 7:30 PM EST | Game Stats | |
| Wed, Nov 18, 2026 | at Indiana Pacers | 6:00 pm | 11/18 - 7:00 PM EST | Game Stats | |
| Fri, Nov 20, 2026 | at Denver Nuggets | 9:00 pm | 11/20 - 10:00 PM EST | Game Stats | |
| Mon, Nov 23, 2026 | vs. LA Clippers | 7:30 pm | 11/23 - 8:30 PM EST | Game Stats | |
| Wed, Nov 25, 2026 | vs. Phoenix Suns | 7:30 pm | 11/25 - 8:30 PM EST | Game Stats | |
| Sat, Nov 28, 2026 | vs. Philadelphia 76ers | 7:30 pm | 11/28 - 8:30 PM EST | Game Stats | |
| Mon, Nov 30, 2026 | vs. Los Angeles Lakers | 6:30 pm | 11/30 - 7:30 PM EST | Game Stats | |
| Tue, Dec 1, 2026 | vs. Toronto Raptors | 7:30 pm | 12/1 - 8:30 PM EST | Game Stats | |
| Sun, Dec 13, 2026 | at Chicago Bulls | 5:00 pm | 12/13 - 6:00 PM EST | Game Stats | |
| Mon, Dec 14, 2026 | vs. New York Knicks | 7:30 pm | 12/14 - 8:30 PM EST | Game Stats | |
| Wed, Dec 16, 2026 | vs. Milwaukee Bucks | 7:30 pm | 12/16 - 8:30 PM EST | Game Stats | |
| Fri, Dec 18, 2026 | at Memphis Grizzlies | 7:00 pm | 12/18 - 8:00 PM EST | Game Stats | |
| Sun, Dec 20, 2026 | at Toronto Raptors | 2:30 pm | 12/20 - 3:30 PM EST | Game Stats | |
| Wed, Dec 23, 2026 | at Philadelphia 76ers | 6:30 pm | 12/23 - 7:30 PM EST | Game Stats | |
| Sun, Dec 27, 2026 | vs. Oklahoma City Thunder | 2:30 pm | 12/27 - 3:30 PM EST | Game Stats | |
| Tue, Dec 29, 2026 | at Los Angeles Lakers | 9:30 pm | 12/29 - 10:30 PM EST | Game Stats | |
| Wed, Dec 30, 2026 | at Golden State Warriors | 9:00 pm | 12/30 - 10:00 PM EST | Game Stats | |
| Fri, Jan 1, 2027 | vs. Dallas Mavericks | 7:30 pm | 1/1 - 8:30 PM EST | Game Stats | |
| Sun, Jan 3, 2027 | vs. Cleveland Cavaliers | 6:00 pm | 1/3 - 7:00 PM EST | Game Stats | |
| Tue, Jan 5, 2027 | vs. Minnesota Timberwolves | 7:00 pm | 1/5 - 8:00 PM EST | Game Stats | |
| Thu, Jan 7, 2027 | vs. Memphis Grizzlies | 7:30 pm | 1/7 - 8:30 PM EST | Game Stats | |
| Sat, Jan 9, 2027 | at Brooklyn Nets | 5:00 pm | 1/9 - 6:00 PM EST | Game Stats | |
| Mon, Jan 11, 2027 | at Boston Celtics | 6:30 pm | 1/11 - 7:30 PM EST | Game Stats | |
| Wed, Jan 13, 2027 | at Oklahoma City Thunder | 8:30 pm | 1/13 - 9:30 PM EST | Game Stats | |
| Fri, Jan 15, 2027 | vs. Washington Wizards | 7:30 pm | 1/15 - 8:30 PM EST | Game Stats | |
| Sat, Jan 16, 2027 | vs. Detroit Pistons | 7:30 pm | 1/16 - 8:30 PM EST | Game Stats | |
| Mon, Jan 18, 2027 | at Memphis Grizzlies | 6:30 pm | 1/18 - 7:30 PM EST | Game Stats | |
| Wed, Jan 20, 2027 | at Minnesota Timberwolves | 7:00 pm | 1/20 - 8:00 PM EST | Game Stats | |
| Fri, Jan 22, 2027 | at Charlotte Hornets | 6:00 pm | 1/22 - 7:00 PM EST | Game Stats | |
| Sun, Jan 24, 2027 | at Orlando Magic | 5:00 pm | 1/24 - 6:00 PM EST | Game Stats | |
| Tue, Jan 26, 2027 | at San Antonio Spurs | 7:00 pm | 1/26 - 8:00 PM EST | Game Stats | |
| Wed, Jan 27, 2027 | vs. New Orleans Pelicans | 7:30 pm | 1/27 - 8:30 PM EST | Game Stats | |
| Fri, Jan 29, 2027 | vs. Orlando Magic | 7:30 pm | 1/29 - 8:30 PM EST | Game Stats | |
| Sun, Jan 31, 2027 | at Dallas Mavericks | 7:30 pm | 1/31 - 8:30 PM EST | Game Stats | |
| Wed, Feb 3, 2027 | vs. Utah Jazz | 8:30 pm | 2/3 - 9:30 PM EST | Game Stats | |
| Fri, Feb 5, 2027 | at Phoenix Suns | 8:00 pm | 2/5 - 9:00 PM EST | Game Stats | |
| Sun, Feb 7, 2027 | at Sacramento Kings | 9:30 pm | 2/7 - 10:30 PM EST | Game Stats | |
| Tue, Feb 9, 2027 | at Utah Jazz | 9:00 pm | 2/9 - 10:00 PM EST | Game Stats | |
| Thu, Feb 11, 2027 | vs. Sacramento Kings | 7:30 pm | 2/11 - 8:30 PM EST | Game Stats | |
| Fri, Feb 12, 2027 | at New Orleans Pelicans | 7:00 pm | 2/12 - 8:00 PM EST | Game Stats | |
| Sun, Feb 14, 2027 | vs. Denver Nuggets | 1:00 pm | 2/14 - 2:00 PM EST | Game Stats | |
| Tue, Feb 16, 2027 | at LA Clippers | 10:00 pm | 2/16 - 11:00 PM EST | Game Stats | |
| Thu, Feb 18, 2027 | at Los Angeles Lakers | 9:00 pm | 2/18 - 10:00 PM EST | Game Stats | |
| Fri, Feb 26, 2027 | vs. Charlotte Hornets | 7:30 pm | 2/26 - 8:30 PM EST | Game Stats | |
| Sun, Feb 28, 2027 | vs. Miami Heat | 8:30 pm | 2/28 - 9:30 PM EST | Game Stats | |
| Mon, Mar 1, 2027 | vs. Golden State Warriors | 7:30 pm | 3/1 - 8:30 PM EST | Game Stats | |
| Wed, Mar 3, 2027 | vs. New Orleans Pelicans | 7:30 pm | 3/3 - 8:30 PM EST | Game Stats | |
| Fri, Mar 5, 2027 | vs. San Antonio Spurs | 8:30 pm | 3/5 - 9:30 PM EST | Game Stats | |
| Sun, Mar 7, 2027 | at Golden State Warriors | 9:00 pm | 3/7 - 10:00 PM EST | Game Stats | |
| Mon, Mar 8, 2027 | at LA Clippers | 9:30 pm | 3/8 - 10:30 PM EST | Game Stats | |
| Wed, Mar 10, 2027 | at Utah Jazz | 8:00 pm | 3/10 - 9:00 PM EST | Game Stats | |
| Sat, Mar 13, 2027 | vs. Indiana Pacers | 4:30 pm | 3/13 - 5:30 PM EST | Game Stats | |
| Tue, Mar 16, 2027 | vs. San Antonio Spurs | 7:30 pm | 3/16 - 8:30 PM EDT | Game Stats | |
| Wed, Mar 17, 2027 | vs. Brooklyn Nets | 7:30 pm | 3/17 - 8:30 PM EDT | Game Stats | |
| Fri, Mar 19, 2027 | at New Orleans Pelicans | 7:00 pm | 3/19 - 8:00 PM EDT | Game Stats | |
| Mon, Mar 22, 2027 | at Cleveland Cavaliers | 6:00 pm | 3/22 - 7:00 PM EDT | Game Stats | |
| Wed, Mar 24, 2027 | at New York Knicks | 6:30 pm | 3/24 - 7:30 PM EDT | Game Stats | |
| Thu, Mar 25, 2027 | at Detroit Pistons | 6:00 pm | 3/25 - 7:00 PM EDT | Game Stats | |
| Sun, Mar 28, 2027 | vs. Los Angeles Lakers | 2:00 pm | 3/28 - 3:00 PM EDT | Game Stats | |
| Tue, Mar 30, 2027 | at Portland Trail Blazers | 10:00 pm | 3/30 - 11:00 PM EDT | Game Stats | |
| Wed, Mar 31, 2027 | at Portland Trail Blazers | 9:00 pm | 3/31 - 10:00 PM EDT | Game Stats | |
| Fri, Apr 2, 2027 | vs. Memphis Grizzlies | 7:30 pm | 4/2 - 8:30 PM EDT | Game Stats | |
| Sun, Apr 4, 2027 | vs. Chicago Bulls | 3:00 pm | 4/4 - 4:00 PM EDT | Game Stats | |
| Wed, Apr 7, 2027 | vs. Sacramento Kings | 7:30 pm | 4/7 - 8:30 PM EDT | Game Stats | |
| Fri, Apr 9, 2027 | vs. Portland Trail Blazers | 7:30 pm | 4/9 - 8:30 PM EDT | Game Stats | |
| Sun, Apr 11, 2027 | at Minnesota Timberwolves | 7:30 pm | 4/11 - 8:30 PM EDT | Game Stats |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.