Fastbreak Journal
Salary Sheets
Golden State Warriors Salary Sheet
Golden State Warriors 2026-27 Cap Table
Salary, cap hit, guarantees, and incentives are separate measures. A dash means the source did not display an amount; it is not converted to zero. These figures alone do not establish trade eligibility.
Spotrac snapshot retrieved Nov 13, 2026, 11:39 pm CT. These are dated snapshots, not a live contract feed.
Active Roster
| Player | Pos | Type | Cap Hit | Cap Hit Pct League Cap | Base Salary | Incentives Likely | Incentives Unlikely | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | VET-EXT | $62,587,158 | 37.94% | $62,587,158 | - | - | $62,587,158 |
| Jimmy Butler | SF | VET-EXT | $56,832,773 | 34.45% | $56,832,773 | - | - | $56,832,773 |
| Draymond Green | PF | FA | $27,678,571 | 16.78% | $27,678,571 | - | - | $27,678,571 |
| Kristaps Porzingis | C | VET-EXT | $20,000,000 | 12.12% | $20,000,000 | - | - | $20,000,000 |
| Moses Moody | SG | RK-EXT | $12,500,000 | 7.58% | $12,500,000 | - | $500,000 | $12,500,000 |
| Al Horford | C | FA | $6,822,000 | 4.14% | $6,822,000 | - | - | $6,822,000 |
| Yaxel Lendeborg | SF | RK-1ST | $6,096,240 | 3.70% | $6,096,240 | - | - | $6,096,240 |
| De'Anthony Melton | SG | FA | $6,064,000 | 3.68% | $6,064,000 | - | - | $6,064,000 |
| Brandin Podziemski | SG | RK-1ST | $5,679,459 | 3.44% | $5,679,459 | - | - | $5,679,459 |
| Gui Santos | SF | VET-EXT | $4,629,630 | 2.81% | $4,629,630 | - | - | $4,629,630 |
| Brandon Williams | PG | FA | $2,449,421 | 1.48% | $2,625,627 | - | - | $1,400,000 |
| Charles Bassey | C | FA | $2,449,421 | 1.48% | $2,845,883 | - | - | $1,400,000 |
| Gary Payton II | PG | FA | $2,449,421 | 1.48% | $3,876,529 | - | - | $3,876,529 |
| Georges Niang | PF | FA | $2,449,421 | 1.48% | $3,876,529 | - | - | $1,838,009 |
| Will Richard | G | RK-2ND | $2,150,917 | 1.30% | $2,150,917 | - | - | $2,150,917 |
| Malevy Leons | PF | 2W | Two-Way | - | - | - | - | - |
| Graham Ike | F | 2W | Two-Way | - | - | - | - | $91,000 |
| L.J. Cryer | PG | 2W | Two-Way | - | - | - | - | - |
Cap Holds
| Player | Pos | Type | Cap Hit | Cap Hit Pct League Cap | Qualifying Offer |
|---|---|---|---|---|---|
| Jeenathan Williams | SG | 2W | $2,449,421 | 1.48% | - |
| David West | PF | $2,449,421 | 1.48% | - | |
| Anthony Lamb | SF | ROS | $2,449,421 | 1.48% | - |
| Jonas Jerebko | PF | $2,449,421 | 1.48% | - | |
| Andre Iguodala | SF | FA | $2,449,421 | 1.48% | - |
| JaMychal Green | PF | FA | $2,449,421 | 1.48% | - |
| Usman Garuba | PF | ROS | $2,449,421 | 1.48% | - |
| Seth Curry | SG | ROS | $2,449,421 | 1.48% | - |
| Andrew Bogut | C | $2,449,421 | 1.48% | - | |
| Nemanja Bjelica | PF | FA | $2,449,421 | 1.48% | - |
| Matt Barnes | SF | $2,449,421 | 1.48% | - | |
| Jerome Robinson | SG | 2W | $2,185,116 | 1.32% | - |
| Taran Armstrong | G | 2W | $2,185,116 | 1.32% | - |
| Nico Mannion | PG | 2W | $2,185,116 | 1.32% | $2,185,116 |
| Round 2, Pick #54 | - |
Source: Spotrac.