Fastbreak Journal
Salary Sheets
Memphis Grizzlies Salary Sheet
Memphis Grizzlies 2026-27 Cap Table
Salary, cap hit, guarantees, and incentives are separate measures. A dash means the source did not display an amount; it is not converted to zero. These figures alone do not establish trade eligibility.
Spotrac snapshot retrieved Nov 13, 2026, 11:39 pm CT. These are dated snapshots, not a live contract feed.
Active Roster
| Player | Pos | Type | Cap Hit | Cap Hit Pct League Cap | Base Salary | Incentives Likely | Incentives Unlikely | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Jerami Grant | SF | FA | $34,206,898 | 20.74% | $34,206,898 | - | - | $34,206,898 |
| Isaiah Stewart | C | RK-EXT | $15,000,000 | 9.09% | $15,000,000 | - | $1,000,000 | $15,000,000 |
| Cameron Boozer | PF | RK-1ST | $11,849,760 | 7.18% | $11,849,760 | - | - | $11,849,760 |
| Ty Jerome | PG | FA | $9,220,050 | 5.59% | $9,220,050 | - | - | $9,220,050 |
| Quinten Post | C | FA | $9,000,000 | 5.46% | $9,000,000 | - | $1,350,000 | $9,000,000 |
| Taylor Hendricks | PF | RK-1ST | $7,805,900 | 4.73% | $7,805,900 | - | - | $7,805,900 |
| Zach Edey | C | RK-1ST | $6,332,760 | 3.84% | $6,332,760 | - | - | - |
| Cedric Coward | SG | RK-1ST | $6,001,080 | 3.64% | $6,001,080 | - | - | $6,001,080 |
| Kris Murray | PF | RK-1ST | $5,315,004 | 3.22% | $5,315,004 | - | - | $5,315,004 |
| Karim Lopez | PF | RK-1ST | $3,746,760 | 2.27% | $3,746,760 | - | - | $3,746,760 |
| Olivier-Maxence Prosper | PF | ROS | $2,497,812 | 1.51% | $2,497,812 | - | - | $2,497,812 |
| Scotty Pippen Jr. | PG | $2,461,462 | 1.49% | $2,461,462 | - | - | $2,461,462 | |
| Cam Spencer | SG | FA | $2,411,090 | 1.46% | $2,411,090 | - | - | $2,411,090 |
| G.G. Jackson | PF | ROS | $2,406,205 | 1.46% | $2,406,205 | - | - | $2,406,205 |
| Jaylen Wells | SF | RK-2ND | $2,296,271 | 1.39% | $2,296,271 | - | - | $2,296,271 |
| Javon Small | G | 2W | Two-Way | - | - | - | - | $85,300 |
| Richie Saunders | G | 2W | Two-Way | - | - | - | - | $304,327 |
| Jahmai Mashack | F | 2W | Two-Way | - | - | - | - | - |
Dead Money
| Player | Pos | Cap Hit | Cap Hit Pct League Cap |
|---|---|---|---|
| Kentavious Caldwell-Pope | SG | $17,744,971 | 10.76% |
| Jordan Hawkins | SG | $6,343,013 | 3.85% |
| D'Angelo Russell | PG | $5,969,250 | 3.62% |
| Walter Clayton Jr. | PG | $4,190,520 | 2.54% |
| Cole Anthony | PG | $3,700,000 | 2.24% |
| Micah Peavy | SF | $2,150,917 | 1.30% |
| Mamadi Diakite | PF | $464,050 | 0.28% |
Source: Spotrac.