Fastbreak Journal
Salary Sheets
Oklahoma City Thunder Salary Sheet
Oklahoma City Thunder 2026-27 Cap Table
Salary, cap hit, guarantees, and incentives are separate measures. A dash means the source did not display an amount; it is not converted to zero. These figures alone do not establish trade eligibility.
Spotrac snapshot retrieved Nov 13, 2026, 11:39 pm CT. These are dated snapshots, not a live contract feed.
Active Roster
| Player | Pos | Type | Cap Hit | Cap Hit Pct League Cap | Base Salary | Incentives Likely | Incentives Unlikely | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Jalen Williams | SF | DRK-EXT | $41,240,250 | 25.00% | $41,240,250 | - | - | $41,240,250 |
| Chet Holmgren | PF | rookie-maximum-extension | $41,240,250 | 25.00% | $41,240,250 | - | - | $41,240,250 |
| Shai Gilgeous-Alexander | PG | DRK-EXT | $40,806,150 | 24.74% | $40,806,150 | - | - | $40,806,150 |
| Isaiah Hartenstein | C | FA | $23,148,148 | 14.03% | $23,148,148 | - | - | $23,148,148 |
| Alex Caruso | SG | VET-EXT | $19,550,160 | 11.85% | $19,550,160 | - | - | $19,550,160 |
| Jaylin Williams | C | VET-EXT | $7,774,648 | 4.71% | $7,774,648 | - | - | $7,774,648 |
| Cason Wallace | PG | RK-1ST | $7,420,806 | 4.50% | $7,420,806 | - | - | $7,420,806 |
| Aday Mara | C | RK-1ST | $5,791,680 | 3.51% | $5,791,680 | - | - | $5,791,680 |
| Nikola Topic | PG | RK-1ST | $5,429,760 | 3.29% | $5,429,760 | - | - | $5,429,760 |
| Kenrich Williams | PF | FA | $5,000,000 | 3.03% | $5,000,000 | - | $500,000 | $5,000,000 |
| Thomas Sorber | C | RK-1ST | $4,887,720 | 2.96% | $4,887,720 | - | - | $4,887,720 |
| Bennett Stirtz | PG | RK-1ST | $4,717,320 | 2.86% | $4,717,320 | - | - | $4,717,320 |
| Jared McCain | PG | RK-1ST | $4,422,600 | 2.68% | $4,422,600 | - | - | $4,422,600 |
| Nique Clifford | SF | RK-1ST | $3,263,400 | 1.98% | $3,263,400 | - | - | $3,263,400 |
| Ajay Mitchell | PG | FA | $2,850,000 | 1.73% | $2,850,000 | - | - | $2,850,000 |
| Micah Peavy | SF | 2W | Two-Way | - | - | - | - | $331,638 |
| Josh Dix | SG | 2W | Two-Way | - | - | - | - | $339,441 |
| Brooks Barnhizer | SF | 2W | Two-Way | - | - | - | - | $339,441 |
Dead Money
| Player | Pos | Cap Hit | Cap Hit Pct League Cap |
|---|---|---|---|
| Dalen Terry | SG | $105,629 | 0.06% |
Cap Holds
| Player | Pos | Type | Cap Hit | Cap Hit Pct League Cap | Qualifying Offer |
|---|---|---|---|---|---|
| Alex Ducas | G | 2W | $2,185,116 | 1.32% | - |
Source: Spotrac.