Fastbreak Journal
Salary Sheets
Orlando Magic Salary Sheet
Orlando Magic 2026-27 Cap Table
Salary, cap hit, guarantees, and incentives are separate measures. A dash means the source did not display an amount; it is not converted to zero. These figures alone do not establish trade eligibility.
Spotrac snapshot retrieved Nov 13, 2026, 11:39 pm CT. These are dated snapshots, not a live contract feed.
Active Roster
| Player | Pos | Type | Cap Hit | Cap Hit Pct League Cap | Base Salary | Incentives Likely | Incentives Unlikely | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Franz Wagner | SF | DRK-EXT | $41,754,690 | 25.31% | $41,754,690 | - | - | $41,754,690 |
| Paolo Banchero | PF | DRK-EXT | $41,240,250 | 25.00% | $41,240,250 | - | - | $41,240,250 |
| Desmond Bane | SG | RK-EXT | $39,446,090 | 23.91% | $39,446,090 | - | $1,324,430 | $39,446,090 |
| Jalen Suggs | SG | RK-EXT | $32,400,000 | 19.64% | $32,400,000 | - | - | $32,400,000 |
| Wendell Carter Jr. | C | VET-EXT | $18,102,000 | 10.97% | $18,102,000 | - | - | $18,102,000 |
| Anthony Black | SG | RK-1ST | $10,106,316 | 6.13% | $10,106,316 | - | - | $10,106,316 |
| Goga Bitadze | C | FA | $7,608,696 | 4.61% | $7,608,696 | - | - | $7,608,696 |
| Tristan Da Silva | SF | RK-1ST | $3,991,200 | 2.42% | $3,991,200 | - | - | $3,991,200 |
| Jase Richardson | SG | RK-1ST | $3,132,360 | 1.90% | $3,132,360 | - | - | $3,132,360 |
| Jamal Cain | SF | ROS | $2,584,539 | 1.57% | $2,584,539 | - | - | - |
| Jevon Carter | PG | FA | $2,449,421 | 1.48% | $3,506,659 | - | - | $3,506,659 |
| Jonathan Isaac | PF | FA | $2,449,421 | 1.48% | $3,524,115 | - | - | $3,524,115 |
| Nikola Vucevic | C | FA | $2,449,421 | 1.48% | $3,876,529 | - | - | $3,876,529 |
| Noah Penda | SF | RK-2ND | $2,150,917 | 1.30% | $2,150,917 | - | - | $2,150,917 |
| Izaiyah Nelson | C | 2W | Two-Way | - | - | - | - | $339,441 |
| Alex Morales | G | 2W | Two-Way | - | - | - | - | - |
| Colin Castleton | PF | 2W | Two-Way | - | - | - | - | $339,441 |
Dead Money
| Player | Pos | Cap Hit | Cap Hit Pct League Cap |
|---|---|---|---|
| Jonathan Isaac | PF | $8,000,000 | 4.85% |
Cap Holds
| Player | Pos | Type | Cap Hit | Cap Hit Pct League Cap | Qualifying Offer |
|---|---|---|---|---|---|
| Cory Joseph | PG | FA | $2,449,421 | 1.48% | - |
| Trevelin Queen | SG | 2W | $2,185,116 | 1.32% | - |
Source: Spotrac.