Fastbreak Journal
Salary Sheets
Brooklyn Nets Salary Sheet
Brooklyn Nets 2026-27 Cap Table
Salary, cap hit, guarantees, and incentives are separate measures. A dash means the source did not display an amount; it is not converted to zero. These figures alone do not establish trade eligibility.
Spotrac snapshot retrieved Nov 13, 2026, 11:39 pm CT. These are dated snapshots, not a live contract feed.
Active Roster
| Player | Pos | Type | Cap Hit | Cap Hit Pct League Cap | Base Salary | Incentives Likely | Incentives Unlikely | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | SF | DRK-EXT | $40,806,150 | 24.74% | $40,806,150 | - | - | $40,806,150 |
| Julius Randle | PF | FA | $33,333,334 | 20.21% | $33,333,334 | - | - | $33,333,334 |
| Terance Mann | SG | VET-EXT | $15,500,000 | 9.40% | $15,500,000 | - | - | $15,500,000 |
| Day'Ron Sharpe | C | FA | $10,000,000 | 6.06% | $10,000,000 | - | - | $10,000,000 |
| Moritz Wagner | C | FA | $9,000,000 | 5.46% | $9,000,000 | - | - | $9,000,000 |
| Keon Ellis | SG | FA | $9,000,000 | 5.46% | $9,000,000 | - | - | $9,000,000 |
| Mikel Brown Jr. | SG | RK-1ST | $8,787,000 | 5.33% | $8,787,000 | - | - | $8,787,000 |
| Egor Demin | PG | RK-1ST | $7,233,720 | 4.39% | $7,233,720 | - | - | $7,233,720 |
| Noah Clowney | PF | RK-1ST | $5,414,034 | 3.28% | $5,414,034 | - | - | $5,414,034 |
| Josh Minott | SF | FA | $4,500,000 | 2.73% | $4,500,000 | - | - | $4,500,000 |
| Nolan Traore | PG | RK-1ST | $4,002,000 | 2.43% | $4,002,000 | - | - | $4,002,000 |
| Drake Powell | SG | RK-1ST | $3,540,600 | 2.15% | $3,540,600 | - | - | $3,540,600 |
| Ben Saraf | PG | RK-1ST | $3,028,560 | 1.84% | $3,028,560 | - | - | $3,028,560 |
| Joshua Jefferson | PF | RK-1ST | $2,969,520 | 1.80% | $2,969,520 | - | - | $2,969,520 |
| Danny Wolf | PF | RK-1ST | $2,941,440 | 1.78% | $2,941,440 | - | - | $2,941,440 |
| Grant Nelson | F | 2W | Two-Way | - | - | - | - | $91,000 |
| Chaney Johnson | F | 2W | Two-Way | - | - | - | - | $91,000 |
| Tyler Bilodeau | F | 2W | Two-Way | - | - | - | - | $339,441 |
Source: Spotrac.