Fastbreak Journal
Rosters
Toronto Tempo
2026 Season
| Player | POS | # | Age | Height | Weight | Experience |
|---|---|---|---|---|---|---|
| Julie Allemand | G | 22 | 30 | 5' 10" | 147 lbs | 4 |
| Ornella Bankole | G | 33 | 29 | 5' 11" | — | 0 |
| Kamila Borkowska | C | 11 | 24 | 6' 7" | — | 0 |
| Maria Conde | F | 10 | 29 | 6' 3" | — | 0 |
| Temi Fagbenle | C | 14 | 34 | 6' 5" | 180 lbs | 6 |
| Maria Gakdeng | F | 6 | 23 | 6' 3" | — | 0 |
| Zaay Green | G | 00 | 26 | 6' 2" | — | 0 |
| Isabelle Harrison | F | 21 | 33 | 6' 5" | 183 lbs | 9 |
| Laura Juskaite | F | 2 | 29 | 6' 4" | — | 0 |
| Teonni Key | F | 7 | 23 | 6' 5" | — | 0 |
| Marina Mabrey | G | 3 | 30 | 6' 1" | 170 lbs | 8 |
| Aneesah Morrow | F | 24 | 23 | 6' 1" | — | 2 |
| Kia Nurse | G | 11 | 30 | 6' 1" | 181 lbs | 8 |
| Kiki Rice | G | 1 | 22 | 5' 11" | — | 0 |
| Nyara Sabally | F | 8 | 26 | 6' 5" | 204 lbs | 4 |
| Brittney Sykes | G | 20 | 32 | 5' 11" | 154 lbs | 10 |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.