Fastbreak Journal
Rosters
Charlotte Hornets
2026-27 Season
| Player | POS | # | Age | Height | Weight | Experience |
|---|---|---|---|---|---|---|
| Michael Ajayi | F | 10 | 23 | 6' 7" | 228 lbs | 0 |
| Grayson Allen | G | 8 | 31 | 6' 3" | 198 lbs | 9 |
| Christian Anderson | G | 5 | 20 | 6' 1" | 180 lbs | 0 |
| Kylan Boswell | G | 18 | 21 | 6' 1" | 226 lbs | 0 |
| Moussa Diabate | F | 14 | 24 | 6' 10" | 210 lbs | 5 |
| PJ Hall | C | 16 | 24 | 6' 8" | 245 lbs | 3 |
| Sion James | G | 4 | 23 | 6' 5" | 220 lbs | 2 |
| Ryan Kalkbrenner | C | 11 | 24 | 7' 1" | 256 lbs | 2 |
| Kon Knueppel | G | 7 | 21 | 6' 6" | 215 lbs | 2 |
| Liam McNeeley | G | 33 | 21 | 6' 7" | 210 lbs | 2 |
| Brandon Miller | F | 24 | 23 | 6' 7" | 200 lbs | 4 |
| Royce O'Neale | F | 00 | 33 | 6' 6" | 226 lbs | 10 |
| Naz Reid | C | 0 | 27 | 6' 9" | 264 lbs | 8 |
| Tidjane Salaun | F | 31 | 21 | 6' 10" | 207 lbs | 3 |
| Dennis Schroder | G | 17 | 33 | 6' 1" | 175 lbs | 14 |
| Hannes Steinbach | F | 22 | 20 | 6' 10" | 248 lbs | 0 |
| Coby White | G | 3 | 26 | 6' 4" | 195 lbs | 8 |
| Grant Williams | F | 2 | 27 | 6' 7" | 236 lbs | 8 |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.