Fastbreak Journal
Rosters
Toronto Raptors
2026-27 Season
| Player | POS | # | Age | Height | Weight | Experience |
|---|---|---|---|---|---|---|
| Kyle Anderson | F | 12 | 33 | 6' 8" | 230 lbs | 13 |
| Scottie Barnes | F | 4 | 25 | 6' 8" | 237 lbs | 6 |
| RJ Barrett | F | 9 | 26 | 6' 6" | 214 lbs | 8 |
| Jamison Battle | F | 77 | 25 | 6' 7" | 220 lbs | 3 |
| Nate Bittle | C | 12 | 23 | 7' 0" | 250 lbs | 0 |
| Jaden Bradley | G | 8 | 23 | 6' 3" | 205 lbs | 0 |
| Allen Graves | F | 22 | 20 | 6' 8" | 225 lbs | 0 |
| Trayce Jackson-Davis | F | 32 | 26 | 6' 9" | 245 lbs | 4 |
| Kawhi Leonard | F | 2 | 35 | 6' 6" | 225 lbs | 16 |
| Alijah Martin | G | 55 | 24 | 6' 2" | 212 lbs | 2 |
| Kevin McCullar Jr. | G | 9 | 25 | 6' 6" | 210 lbs | 2 |
| Collin Murray-Boyles | F | 30 | 21 | 6' 7" | 245 lbs | 2 |
| Jakob Poeltl | C | 19 | 31 | 7' 0" | 253 lbs | 11 |
| Immanuel Quickley | G | 5 | 27 | 6' 2" | 190 lbs | 7 |
| Jamal Shead | G | 23 | 24 | 6' 1" | 200 lbs | 3 |
| Malachi Smith | G | 18 | 26 | 6' 4" | 205 lbs | 2 |
| Ja'Kobe Walter | G | 14 | 22 | 6' 4" | 180 lbs | 3 |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.