Fastbreak Journal
Rosters
Washington Wizards
2026-27 Season
| Player | POS | # | Age | Height | Weight | Experience |
|---|---|---|---|---|---|---|
| Deandre Ayton | C | 8 | 28 | 7' 0" | 252 lbs | 9 |
| Reece Beekman | G | 26 | 25 | 6' 3" | 190 lbs | 2 |
| Bub Carrington | G | 7 | 21 | 6' 4" | 190 lbs | 3 |
| Justin Champagnie | F | 9 | 25 | 6' 6" | 206 lbs | 6 |
| Bilal Coulibaly | G | 0 | 22 | 6' 7" | 195 lbs | 4 |
| Anthony Davis | F | 23 | 33 | 6' 10" | 253 lbs | 15 |
| AJ Dybantsa | F | 4 | 19 | 6' 9" | 217 lbs | 0 |
| Kyshawn George | F | 18 | 22 | 6' 8" | 200 lbs | 3 |
| Anthony Gill | F | 16 | 34 | 6' 7" | 230 lbs | 7 |
| Tre Johnson | G | 12 | 20 | 6' 5" | 190 lbs | 2 |
| Tre Mann | G | 1 | 25 | 6' 4" | 178 lbs | 6 |
| Khris Middleton | F | 22 | 35 | 6' 7" | 222 lbs | 15 |
| Felix Okpara | F | 34 | 22 | 6' 11" | 237 lbs | 0 |
| Will Riley | G | 27 | 20 | 6' 9" | 180 lbs | 2 |
| Alex Sarr | C | 20 | 21 | 7' 0" | 205 lbs | 3 |
| Tristan Vukcevic | F | 00 | 23 | 7' 0" | 220 lbs | 4 |
| Jamir Watkins | G | 5 | 25 | 6' 6" | 210 lbs | 2 |
| Trae Young | G | 3 | 28 | 6' 2" | 164 lbs | 9 |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.