Fastbreak Journal
Rosters
Phoenix Suns
2026-27 Season
| Player | POS | # | Age | Height | Weight | Experience |
|---|---|---|---|---|---|---|
| Devin Booker | G | 15 | 30 | 6' 5" | 206 lbs | 12 |
| Jamaree Bouyea | G | 17 | 27 | 6' 2" | 180 lbs | 5 |
| Miles Bridges | F | 22 | 28 | 6' 7" | 225 lbs | 8 |
| Dillon Brooks | F | 3 | 30 | 6' 7" | 225 lbs | 10 |
| Ryan Dunn | F | 0 | 23 | 6' 7" | 216 lbs | 3 |
| Rasheer Fleming | F | 20 | 22 | 6' 9" | 240 lbs | 2 |
| Collin Gillespie | G | 12 | 27 | 6' 1" | 195 lbs | 4 |
| Jordan Goodwin | G | 23 | 28 | 6' 3" | 215 lbs | 6 |
| Jalen Green | G | 4 | 24 | 6' 4" | 186 lbs | 6 |
| Oso Ighodaro | F | 11 | 24 | 6' 11" | 235 lbs | 3 |
| Luke Kennard | G | 8 | 30 | 6' 5" | 206 lbs | 10 |
| Khaman Maluach | C | 10 | 20 | 7' 2" | 250 lbs | 2 |
| Koa Peat | F | 18 | 19 | 6' 8" | 245 lbs | 0 |
| Duop Reath | C | 26 | 30 | 6' 9" | 245 lbs | 4 |
| Pat Spencer | G | 61 | 30 | 6' 2" | 205 lbs | 4 |
| Drew Timme | F | 2 | 26 | 6' 10" | 235 lbs | 2 |
| Mark Williams | C | 25 | 24 | 7' 1" | 240 lbs | 5 |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.