Fastbreak Journal
Rosters
Orlando Magic
2026-27 Season
| Player | POS | # | Age | Height | Weight | Experience |
|---|---|---|---|---|---|---|
| Paolo Banchero | F | 5 | 24 | 6' 10" | 250 lbs | 5 |
| Desmond Bane | G | 3 | 28 | 6' 6" | 215 lbs | 7 |
| Goga Bitadze | C | 35 | 27 | 6' 11" | 250 lbs | 8 |
| Anthony Black | G | 0 | 22 | 6' 7" | 200 lbs | 4 |
| Jamal Cain | F | 8 | 27 | 6' 7" | 191 lbs | 5 |
| Jevon Carter | G | 2 | 31 | 6' 0" | 200 lbs | 9 |
| Wendell Carter Jr. | C | 34 | 27 | 6' 10" | 270 lbs | 9 |
| Colin Castleton | C | 14 | 26 | 6' 10" | 250 lbs | 4 |
| Tristan da Silva | F | 23 | 25 | 6' 8" | 217 lbs | 3 |
| Jonathan Isaac | F | 1 | 29 | 6' 10" | 230 lbs | 10 |
| Alex Morales | G | 30 | 28 | 6' 6" | 180 lbs | 2 |
| Izaiyah Nelson | F | 25 | 23 | 6' 8" | 219 lbs | 0 |
| Noah Penda | F | 93 | 21 | 6' 7" | 215 lbs | 2 |
| Jase Richardson | G | 11 | 21 | 6' 1" | 180 lbs | 2 |
| Jalen Suggs | G | 4 | 25 | 6' 5" | 205 lbs | 6 |
| Nikola Vucevic | C | 9 | 36 | 6' 9" | 260 lbs | 16 |
| Franz Wagner | F | 22 | 25 | 6' 10" | 220 lbs | 6 |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.