Fastbreak Journal
Rosters
Los Angeles Lakers
2026-27 Season
| Player | POS | # | Age | Height | Weight | Experience |
|---|---|---|---|---|---|---|
| Cameron Carr | G | 43 | 21 | 6' 5" | 184 lbs | 0 |
| Carson Cooper | C | — | 22 | 6' 11" | 245 lbs | 0 |
| Luka Doncic | G | 77 | 27 | 6' 8" | 230 lbs | 9 |
| Quentin Grimes | G | 5 | 26 | 6' 4" | 210 lbs | 6 |
| Jaden Hardy | G | 7 | 24 | 6' 3" | 198 lbs | 5 |
| Bronny James | G | 9 | 22 | 6' 2" | 210 lbs | 3 |
| Arthur Kaluma | F | 47 | 24 | 6' 6" | 223 lbs | 2 |
| Walker Kessler | C | 14 | 25 | 7' 2" | 245 lbs | 5 |
| Jake LaRavia | F | 12 | 25 | 6' 7" | 235 lbs | 5 |
| Kevon Looney | F | 55 | 30 | 6' 9" | 222 lbs | 12 |
| Sandro Mamukelashvili | F | 54 | 27 | 6' 9" | 240 lbs | 6 |
| Chris Manon | G | 30 | 24 | 6' 4" | 209 lbs | 2 |
| AK Okereke | F | 31 | 23 | 6' 7" | 244 lbs | 0 |
| Austin Reaves | G | 15 | 28 | 6' 5" | 197 lbs | 6 |
| Collin Sexton | G | 10 | 27 | 6' 3" | 190 lbs | 9 |
| Adou Thiero | F | 1 | 22 | 6' 8" | 220 lbs | 2 |
| Matisse Thybulle | G | 4 | 29 | 6' 5" | 202 lbs | 8 |
| Jarred Vanderbilt | F | 2 | 27 | 6' 8" | 214 lbs | 9 |
| Ziaire Williams | F | 11 | 25 | 6' 9" | 185 lbs | 6 |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.