Fastbreak Journal
Rosters
Indiana Pacers
2026-27 Season
| Player | POS | # | Age | Height | Weight | Experience |
|---|---|---|---|---|---|---|
| Kobe Brown | G | 24 | 26 | 6' 7" | 250 lbs | 4 |
| Johnny Furphy | G | 12 | 21 | 6' 8" | 200 lbs | 3 |
| Tyrese Haliburton | G | 0 | 26 | 6' 5" | 185 lbs | 7 |
| Jay Huff | C | 32 | 29 | 7' 1" | 240 lbs | 6 |
| Quenton Jackson | G | 29 | 28 | 6' 4" | 173 lbs | 5 |
| T.J. McConnell | G | 9 | 34 | 6' 1" | 190 lbs | 12 |
| Larry Nance Jr. | F | 22 | 33 | 6' 6" | 245 lbs | 12 |
| Andrew Nembhard | G | 2 | 26 | 6' 4" | 191 lbs | 5 |
| Aaron Nesmith | G | 23 | 27 | 6' 5" | 215 lbs | 7 |
| Kelly Oubre Jr. | G | 10 | 30 | 6' 8" | 203 lbs | 12 |
| Ben Sheppard | G | 26 | 25 | 6' 6" | 190 lbs | 4 |
| Pascal Siakam | F | 43 | 32 | 6' 8" | 245 lbs | 11 |
| Jalen Slawson | F | 18 | 27 | 6' 7" | 215 lbs | 3 |
| Braden Smith | G | 3 | 23 | 5' 10" | 167 lbs | 0 |
| Obi Toppin | F | 1 | 28 | 6' 9" | 220 lbs | 7 |
| Jarace Walker | F | 5 | 23 | 6' 7" | 235 lbs | 4 |
| Ivica Zubac | C | 40 | 29 | 7' 0" | 240 lbs | 11 |
Data: ESPN; baseball draft: MLB; hockey draft: NHL. Provider coverage varies by league and season. Figures are subject to correction.